FY2025 · period end Sep '25 · from the 10-K filed Nov 12, 2025
| Metric | FY25Sep '25 | FY24Sep '24 | FY23Sep '23 | FY22Sep '22 | FY21Sep '21 |
|---|---|---|---|---|---|
| Revenue | $8.34B | $8.26B | $9.06B | $7.76B | $7.00B |
| Gross Profit | $4.02B | $3.85B | $4.42B | $3.10B | $2.90B |
| Operating Income | $1.70B | $1.59B | $1.93B | — | — |
| Net Income | $0.87B | $0.95B | $1.39B | $0.93B | $1.36B |
| EPS (Diluted) | $7.67 | $8.28 | $11.95 | $7.97 | $11.58 |
| Metric | FY25Sep '25 | FY24Sep '24 | FY23Sep '23 | FY22Sep '22 | FY21Sep '21 |
|---|---|---|---|---|---|
| Total Assets | $11.22B | $11.23B | $11.30B | $10.76B | $10.70B |
| Total Liabilities | — | — | — | — | — |
| Stockholders' Equity | $3.71B | $3.67B | $3.74B | $3.02B | $2.69B |
| Cash & Equivalents | $0.47B | $0.47B | $1.07B | $0.49B | $0.66B |
| Total Debt | $2.61B | $2.56B | $2.86B | $2.87B | $3.46B |
| Metric | FY25Sep '25 | FY24Sep '24 | FY23Sep '23 | FY22Sep '22 | FY21Sep '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $1.54B | $0.86B | $1.37B | $0.82B | $1.26B |
| Capital Expenditures | — | — | $0.16B | $0.14B | $0.12B |
| Free Cash Flow | — | — | $1.21B | $0.68B | $1.14B |
| Metric | FY25Sep '25 | FY24Sep '24 | FY23Sep '23 | FY22Sep '22 | FY21Sep '21 |
|---|---|---|---|---|---|
| Gross Margin | 48.1% | 46.6% | 48.8% | 40.0% | 41.4% |
| Operating Margin | 0.2% | 0.2% | 0.2% | 0.1% | — |
| Net Margin | 0.1% | 0.1% | 0.2% | 0.1% | 19.4% |
| Return on Equity | 23.5% | 25.7% | 41.0% | 32.7% | 50.4% |
| Return on Assets | 7.7% | 8.5% | 12.6% | 8.7% | 12.7% |
| Debt / Equity | 0.70× | 0.70× | 0.76× | 0.95× | 1.29× |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001024478-26-000028 | Aug 4, 2026 | Aug 4, 2026 | Aug 4, 2026 11:01 UTC | EDGAR |
| 10-Q | 0001024478-26-000030 | Jun 30, 2026 | Aug 4, 2026 | Aug 4, 2026 18:03 UTC | EDGAR |
| 8-K | 0001024478-26-000020 | May 5, 2026 | May 5, 2026 | May 5, 2026 11:04 UTC | EDGAR |
| 10-Q | 0001024478-26-000022 | Mar 31, 2026 | May 5, 2026 | May 5, 2026 17:28 UTC | EDGAR |
| 8-K | 0001024478-26-000014 | Apr 15, 2026 | Apr 17, 2026 | Apr 17, 2026 11:01 UTC | EDGAR |
| 8-K | 0001193125-26-054744 | Feb 10, 2026 | Feb 17, 2026 | Feb 17, 2026 21:22 UTC | EDGAR |
| 8-K | 0001024478-26-000007 | Feb 13, 2026 | Feb 13, 2026 | Feb 13, 2026 14:49 UTC | EDGAR |
| 8-K | 0001024478-26-000003 | Feb 5, 2026 | Feb 5, 2026 | Feb 5, 2026 12:01 UTC | EDGAR |
Direct links to SEC EDGAR. ROK has additional filings available on the SEC site.
Who is buying and selling ROCKWELL AUTOMATION, INC — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on ROK yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on ROK and publish the result to your public profile.
Ask about ROCKWELL AUTOMATION, INC
Continue in Workspace — cited answers on ROK, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs