FY2026 · period end Apr '26 · from the 10-K filed Jun 17, 2026
| Metric | FY26Apr '26 | FY25Apr '25 | FY24Apr '24 | FY23Apr '23 | FY22Apr '22 |
|---|---|---|---|---|---|
| Revenue | $0.52B | $0.47B | $0.54B | $0.48B | $0.86B |
| Gross Profit | $0.14B | $0.13B | $0.16B | $0.15B | $0.37B |
| Operating Income | $0.03B | $0.02B | $0.05B | $0.05B | $0.25B |
| Net Income | $0.02B | $0.01B | $0.04B | $0.04B | $0.19B |
| EPS (Diluted) | $0.41 | $0.30 | $0.89 | $0.80 | $4.08 |
| Metric | FY26Apr '26 | FY25Apr '25 | FY24Apr '24 | FY23Apr '23 | FY22Apr '22 |
|---|---|---|---|---|---|
| Total Assets | $0.51B | $0.56B | $0.58B | $0.54B | $0.50B |
| Total Liabilities | $0.14B | $0.19B | $0.18B | $0.16B | $0.14B |
| Stockholders' Equity | $0.38B | $0.37B | $0.40B | $0.38B | $0.36B |
| Cash & Equivalents | $0.03B | $0.03B | $0.06B | $0.05B | $0.12B |
| Total Debt | — | — | — | — | — |
| Metric | FY26Apr '26 | FY25Apr '25 | FY24Apr '24 | FY23Apr '23 | FY22Apr '22 |
|---|---|---|---|---|---|
| Operating Cash Flow | $0.11B | negative: -$0.01B | $0.11B | $0.02B | $0.14B |
| Capital Expenditures | $0.02B | $0.02B | $0.09B | $0.09B | $0.02B |
| Free Cash Flow | $0.09B | negative: -$0.03B | $0.02B | negative: -$0.07B | $0.11B |
| Metric | FY26Apr '26 | FY25Apr '25 | FY24Apr '24 | FY23Apr '23 | FY22Apr '22 |
|---|---|---|---|---|---|
| Gross Margin | 26.9% | 26.8% | 29.5% | 32.2% | 43.3% |
| Operating Margin | 0.1% | 0.1% | 0.1% | 0.1% | 0.3% |
| Net Margin | 0.0% | 0.0% | 0.1% | 0.1% | 0.2% |
| Return on Equity | 4.9% | 3.5% | 10.5% | 9.9% | 62.0% |
| Return on Assets | 3.4% | 2.4% | 7.4% | 7.1% | 41.2% |
| Debt / Equity | — | — | — | — | — |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001193125-26-304020 | Jul 15, 2026 | Jul 15, 2026 | Jul 15, 2026 10:50 UTC | EDGAR |
| 8-K | 0001193125-26-274138 | Jun 17, 2026 | Jun 17, 2026 | Jun 17, 2026 20:05 UTC | EDGAR |
| 10-K | 0001193125-26-274254 | Apr 30, 2026 | Jun 17, 2026 | Jun 17, 2026 20:36 UTC | EDGAR |
| 8-K | 0001193125-26-093923 | Mar 5, 2026 | Mar 5, 2026 | Mar 5, 2026 21:05 UTC | EDGAR |
| 10-Q | 0001193125-26-093991 | Jan 31, 2026 | Mar 5, 2026 | Mar 5, 2026 21:15 UTC | EDGAR |
| 8-K | 0001193125-25-308078 | Dec 4, 2025 | Dec 4, 2025 | Dec 4, 2025 21:06 UTC | EDGAR |
| 10-Q | 0001193125-25-308093 | Oct 31, 2025 | Dec 4, 2025 | Dec 4, 2025 21:15 UTC | EDGAR |
| 8-K | 0001193125-25-206160 | Sep 15, 2025 | Sep 17, 2025 | Sep 17, 2025 20:05 UTC | EDGAR |
Direct links to SEC EDGAR. SWBI has additional filings available on the SEC site.
6 numbers SMITH & WESSON BRANDS, INC. later changed — same XBRL tag, both filings linked.
Income (Loss) from Continuing Operations before Equity Method Investments, Income Taxes, Noncontrolling Interest·Q1 2011
Major restatementwas$1.3M
Revised up in a 10-Q.
Operating Income (Loss)·Q1 2011
Major restatementwas$3.2M
Revised up in a 10-Q.
Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest·Q2 2019
Major restatementwas$1.9M
Revised down in a 10-Q.
Gross Profit·Q2 2019
Major restatementwas$50.3M
Revised down in a 10-Q.
Gross Profit·Q3 2020
Major restatementwas$55.2M
Revised down in a 10-Q.
Operating Income (Loss)·Q2 2019
Major restatementwas$4.9M
Revised down in a 10-Q.
SWBI is not the only one.
See every restatement we've found across the market — or get an alert the next time SWBI revises a number.
Restatements are detected by comparing every vintage of a fact across all of SMITH & WESSON BRANDS, INC.'s filings back to 1993. A revision is not by itself a sign of wrongdoing — companies re-file for many legitimate reasons. This list is not exhaustive: it shows SWBI's most significant revisions, and a figure absent from it has not been certified as unrevised.
Who is buying and selling SMITH & WESSON BRANDS, INC. — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on SWBI yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on SWBI and publish the result to your public profile.
Ask about SMITH & WESSON BRANDS, INC.
Continue in Workspace — cited answers on SWBI, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs