NATIONAL PRESTO INDUSTRIES INC (NPK) is a Industrials company in the Ordnance & Accessories, (No Vehicles/Guided Missiles) industry (SEC CIK 0000080172).
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 |
|---|
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001437749-26-018109 | May 19, 2026 | May 21, 2026 | May 21, 2026 20:34 UTC | EDGAR |
| 10-Q |
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| FY21Dec '21 |
|---|
| Revenue | — | $0.39B | $0.34B | $0.32B | $0.36B |
|---|---|---|---|---|---|
| Gross Profit | — | $0.08B | $0.07B | $0.06B | $0.06B |
| Operating Income | $0.04B | $0.05B | $0.04B | $0.02B | $0.03B |
| Net Income | — | — | $0.03B | $0.02B | $0.03B |
| EPS (Diluted) | — | — | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Total Assets | $0.50B | $0.45B | $0.44B | $0.41B | $0.42B |
| Total Liabilities | $0.11B | $0.09B | $0.08B | $0.06B | $0.06B |
| Stockholders' Equity | $0.40B | $0.37B | $0.36B | $0.35B | $0.36B |
| Cash & Equivalents | $0.00B | $0.02B | $0.09B | $0.07B | $0.11B |
| Total Debt | — | — | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $-0.01B | $-0.05B | $0.05B | $0.01B | $0.03B |
| Capital Expenditures | $0.03B | $0.01B | $0.00B | $0.00B | $0.00B |
| Free Cash Flow | $-0.04B | $-0.06B | $0.04B | $0.01B | $0.03B |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Gross Margin | — | 20.2% | 19.8% | 17.1% | 18.1% |
| Operating Margin | — | 0.1% | 0.1% | 0.1% | 0.1% |
| Net Margin | — | 0.1% | 0.1% | 0.1% | 0.1% |
| Return on Equity | — | — | 9.7% | 5.9% | 7.2% |
| Return on Assets | — | — | 7.8% | 5.0% | 6.1% |
| Debt / Equity | 0.27× | 0.23× | 0.24× | 0.18× | 0.18× |
| 0001437749-26-017365 |
| Apr 5, 2026 |
| May 15, 2026 |
| May 15, 2026 20:01 UTC |
| EDGAR |
| 8-K | 0001437749-26-014873 | May 1, 2026 | May 5, 2026 | May 5, 2026 20:07 UTC | EDGAR |
| 8-K | 0001437749-26-010087 | Mar 26, 2026 | Mar 27, 2026 | Mar 27, 2026 20:06 UTC | EDGAR |
| 10-K | 0001437749-26-008214 | Dec 31, 2025 | Mar 13, 2026 | Mar 13, 2026 20:03 UTC | EDGAR |
| 8-K | 0001437749-26-006907 | Feb 27, 2026 | Mar 4, 2026 | Mar 4, 2026 21:03 UTC | EDGAR |
| 8-K | 0001437749-26-003213 | Jan 30, 2026 | Feb 5, 2026 | Feb 5, 2026 21:25 UTC | EDGAR |
| 8-K | 0001437749-26-000614 | Dec 30, 2025 | Jan 6, 2026 | Jan 6, 2026 21:09 UTC | EDGAR |
Direct links to SEC EDGAR. NPK has additional filings available on the SEC site.