Snap-on Inc (SNA) is a Industrials company in the Cutlery, Handtools & General Hardware industry (SEC CIK 0000091440). Annual revenue was $4.71B in FY2026, compared to $4.60B in FY2022. Net income in FY2026 was $1.02B (diluted EPS $19.19).
| Metric | FY26Jan '26 | FY24Dec '24 | FY23Dec '23 |
|---|
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0000091440-26-000114 | Apr 30, 2026 | May 1, 2026 | May 1, 2026 20:34 UTC | EDGAR |
| 8-K |
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| FY22Jan '22 |
|---|
| Revenue | $4.71B | $4.68B | $4.70B | $4.84B | $4.60B |
|---|---|---|---|---|---|
| Gross Profit | — | — | — | — | — |
| Operating Income | $1.33B | $1.35B | $1.31B | $1.21B | $1.12B |
| Net Income | $1.02B | $1.04B | $1.01B | $0.91B | $0.82B |
| EPS (Diluted) | $19.19 | $19.51 | $18.76 | $16.82 | $14.92 |
| Metric | FY26Jan '26 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY22Jan '22 |
|---|---|---|---|---|---|
| Total Assets | $8.41B | $7.90B | $7.54B | $6.97B | $6.76B |
| Total Liabilities | $2.46B | $2.48B | $2.45B | $2.47B | $2.56B |
| Stockholders' Equity | $5.96B | $5.42B | $5.09B | $4.50B | $4.20B |
| Cash & Equivalents | $1.62B | $1.36B | $1.00B | $0.76B | $0.78B |
| Total Debt | — | $1.20B | $1.20B | $1.20B | $1.20B |
| Metric | FY26Jan '26 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY22Jan '22 |
|---|---|---|---|---|---|
| Operating Cash Flow | $1.08B | $1.22B | $1.15B | $0.68B | $0.97B |
| Capital Expenditures | — | — | — | — | — |
| Free Cash Flow | — | — | — | — | — |
| Metric | FY26Jan '26 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY22Jan '22 |
|---|---|---|---|---|---|
| Gross Margin | — | — | — | — | — |
| Operating Margin | -0.0% | -0.0% | 0.0% | 24.9% | 24.4% |
| Net Margin | -0.1% | -0.1% | 0.1% | 18.8% | 17.8% |
| Return on Equity | 17.1% | 19.3% | 19.9% | 20.2% | 19.5% |
| Return on Assets | 12.1% | 13.2% | 13.4% | 13.1% | 12.1% |
| Debt / Equity | 0.46× | 0.55× | 0.61× | 0.27× | 0.29× |
| 0000091440-26-000106 |
| Apr 23, 2026 |
| Apr 23, 2026 |
| Apr 23, 2026 10:31 UTC |
| EDGAR |
| 10-Q | 0000091440-26-000109 | Apr 4, 2026 | Apr 23, 2026 | Apr 23, 2026 15:09 UTC | EDGAR |
| 10-K | 0000091440-26-000045 | Jan 3, 2026 | Feb 12, 2026 | Feb 12, 2026 22:05 UTC | EDGAR |
| 8-K | 0000091440-26-000008 | Feb 5, 2026 | Feb 5, 2026 | Feb 5, 2026 11:30 UTC | EDGAR |
| 10-Q | 0000091440-25-000081 | Sep 27, 2025 | Oct 16, 2025 | Oct 16, 2025 15:14 UTC | EDGAR |
| 8-K | 0000091440-25-000078 | Oct 16, 2025 | Oct 16, 2025 | Oct 16, 2025 10:32 UTC | EDGAR |
| 10-Q | 0000091440-25-000064 | Jun 28, 2025 | Jul 17, 2025 | Jul 17, 2025 15:17 UTC | EDGAR |
Direct links to SEC EDGAR. SNA has additional filings available on the SEC site.