PNC FINANCIAL SERVICES GROUP, INC. (PNC) is a Financials company in the National Commercial Banks industry (SEC CIK 0000713676). Annual revenue was $1.60B in FY2025, compared to $19.21B in FY2021. Net income in FY2025 was $7.00B (diluted EPS $16.59).
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 |
|---|
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 10-Q | 0000713676-26-000038 | Mar 31, 2026 | May 5, 2026 | May 5, 2026 18:31 UTC | EDGAR |
| 8-K |
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| FY21Dec '21 |
|---|
| Revenue | $1.60B | $1.49B | $1.41B | $1.44B | $19.21B |
|---|---|---|---|---|---|
| Gross Profit | — | — | — | — | — |
| Operating Income | — | — | — | — | — |
| Net Income | $7.00B | $5.95B | $5.65B | $6.11B | $5.72B |
| EPS (Diluted) | $16.59 | $13.74 | $12.79 | $13.85 | $12.70 |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Total Assets | $573.57B | $560.04B | $561.58B | $557.26B | $557.19B |
| Total Liabilities | $512.94B | $505.57B | $510.44B | $511.45B | $501.46B |
| Stockholders' Equity | $60.64B | $54.47B | $51.14B | $45.81B | $55.73B |
| Cash & Equivalents | $39.71B | $46.25B | $50.73B | $34.36B | $82.25B |
| Total Debt | — | — | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $4.38B | $7.88B | $10.11B | $9.08B | $7.21B |
| Capital Expenditures | — | — | — | — | — |
| Free Cash Flow | — | — | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Gross Margin | — | — | — | — | — |
| Operating Margin | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% |
| Net Margin | 0.0% | 0.1% | 0.1% | 0.1% | 0.1% |
| Return on Equity | 11.5% | 10.9% | 11.0% | 13.3% | 10.3% |
| Return on Assets | 1.2% | 1.1% | 1.0% | 1.1% | 1.0% |
| Debt / Equity | 8.46× | 9.28× | 9.98× | 11.16× | 9.00× |
| 0000713676-26-000031 |
| Apr 22, 2026 |
| Apr 24, 2026 |
| Apr 24, 2026 20:05 UTC |
| EDGAR |
| 8-K | 0000713676-26-000026 | Apr 15, 2026 | Apr 15, 2026 | Apr 15, 2026 10:39 UTC | EDGAR |
| 8-K | 0000713676-26-000029 | Apr 15, 2026 | Apr 15, 2026 | Apr 15, 2026 19:05 UTC | EDGAR |
| 10-K | 0000713676-26-000020 | Dec 31, 2025 | Feb 20, 2026 | Feb 20, 2026 18:54 UTC | EDGAR |
| 8-K | 0000713676-26-000014 | Jan 21, 2026 | Jan 26, 2026 | Jan 26, 2026 21:03 UTC | EDGAR |
| 8-K | 0000713676-26-000006 | Jan 16, 2026 | Jan 16, 2026 | Jan 16, 2026 11:37 UTC | EDGAR |
| 8-K | 0000713676-26-000008 | Jan 16, 2026 | Jan 16, 2026 | Jan 16, 2026 16:48 UTC | EDGAR |
Direct links to SEC EDGAR. PNC has additional filings available on the SEC site.