Amerant Bancorp Inc. (AMTB) is a Financials company in the National Commercial Banks industry (SEC CIK 0001734342). Net income in FY2025 was $0.05B (diluted EPS $1.26).
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 |
|---|
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001734342-26-000040 | May 18, 2026 | May 19, 2026 | May 19, 2026 20:06 UTC | EDGAR |
| 10-Q |
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| FY21Dec '21 |
|---|
| Revenue | — | — | — | — | — |
|---|---|---|---|---|---|
| Gross Profit | — | — | — | — | — |
| Operating Income | — | — | — | — | — |
| Net Income | $0.05B | $-0.02B | $0.03B | $0.06B | $0.11B |
| EPS (Diluted) | $1.26 | $-0.44 | $0.96 | $1.85 | $3.01 |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Total Assets | $9.78B | $9.90B | $9.72B | $9.13B | $7.64B |
| Total Liabilities | $8.84B | $9.01B | $8.98B | $8.42B | $6.81B |
| Stockholders' Equity | $0.00B | $0.89B | $0.74B | $0.71B | $0.83B |
| Cash & Equivalents | $0.47B | $0.59B | $0.32B | $0.29B | $0.27B |
| Total Debt | — | — | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $0.14B | $0.08B | $0.03B | $-0.05B | $0.07B |
| Capital Expenditures | $0.01B | $0.01B | $0.01B | $0.01B | $0.01B |
| Free Cash Flow | $0.13B | $0.07B | $0.02B | $-0.06B | $0.06B |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Gross Margin | — | — | — | — | — |
| Operating Margin | — | — | — | — | — |
| Net Margin | — | — | — | — | — |
| Return on Equity | 2057.2% | -1.8% | 4.2% | 8.8% | 13.2% |
| Return on Assets | 0.5% | -0.2% | 0.3% | 0.7% | 1.4% |
| Debt / Equity | 9.41× | 10.12× | 12.20× | 11.93× | 8.16× |
| 0001734342-26-000037 |
| Mar 31, 2026 |
| May 1, 2026 |
| May 1, 2026 20:32 UTC |
| EDGAR |
| 8-K | 0001734342-26-000033 | Apr 23, 2026 | Apr 23, 2026 | Apr 23, 2026 20:31 UTC | EDGAR |
| 8-K | 0001734342-26-000019 | Apr 7, 2026 | Apr 10, 2026 | Apr 10, 2026 20:13 UTC | EDGAR |
| 10-K | 0001734342-26-000017 | Dec 31, 2025 | Feb 27, 2026 | Feb 27, 2026 21:37 UTC | EDGAR |
| 8-K | 0001734342-26-000011 | Feb 11, 2026 | Feb 11, 2026 | Feb 11, 2026 21:01 UTC | EDGAR |
| 8-K | 0001734342-26-000008 | Jan 22, 2026 | Jan 22, 2026 | Jan 22, 2026 22:01 UTC | EDGAR |
| 8-K | 0001734342-26-000004 | Dec 31, 2025 | Jan 7, 2026 | Jan 7, 2026 22:02 UTC | EDGAR |
Direct links to SEC EDGAR. AMTB has additional filings available on the SEC site.