FY2025 · period end Sep '25 · from the 10-K filed Feb 12, 2026
| Metric | FY25Sep '25 | FY24Sep '24 | FY23Sep '23 |
|---|---|---|---|
| Revenue | $0.06B | $0.05B | $0.05B |
| Gross Profit | $0.01B | $0.01B | $0.01B |
| Operating Income | negative: -$0.00B | $0.00B | $0.00B |
| Net Income | negative: -$0.00B | $0.00B | $0.00B |
| EPS (Diluted) | negative: -$0.10 | $0.02 | $0.04 |
| Metric | FY25Sep '25 | FY24Sep '24 | FY23Sep '23 |
|---|---|---|---|
| Total Assets | $0.05B | $0.03B | — |
| Total Liabilities | $0.02B | $0.01B | — |
| Stockholders' Equity | $0.02B | $0.02B | $0.02B |
| Cash & Equivalents | $0.01B | $0.01B | — |
| Total Debt | — | — | — |
| Metric | FY25Sep '25 | FY24Sep '24 | FY23Sep '23 |
|---|---|---|---|
| Operating Cash Flow | $0.00B | $0.00B | $0.00B |
| Capital Expenditures | $0.00B | $0.00B | $0.00B |
| Free Cash Flow | $0.00B | $0.00B | $0.00B |
| Metric | FY25Sep '25 | FY24Sep '24 | FY23Sep '23 |
|---|---|---|---|
| Gross Margin | 10.0% | 13.1% | 17.0% |
| Operating Margin | negative: -0.0% | 0.0% | 0.1% |
| Net Margin | negative: -0.0% | 0.0% | 0.0% |
| Return on Equity | negative: -13.1% | 2.6% | 6.5% |
| Return on Assets | negative: -7.0% | 1.5% | — |
| Debt / Equity | — | — | — |
Showing the most recent 3 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 20-F | 0001213900-26-015180 | Sep 30, 2025 | Feb 12, 2026 | Feb 12, 2026 11:32 UTC | EDGAR |
Direct links to SEC EDGAR. PN has additional filings available on the SEC site.
Who is buying and selling PN Smart Energy Ltd — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on PN yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on PN and publish the result to your public profile.
Ask about PN Smart Energy Ltd
Continue in Workspace — cited answers on PN, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs