FY2026 · period end Mar '26 · from the 10-K filed May 28, 2026
| Metric | FY26Mar '26 | FY25Mar '25 | FY24Mar '24 | FY23Mar '23 | FY22Mar '22 |
|---|---|---|---|---|---|
| Revenue | $2.44B | $2.00B | $2.18B | $2.02B | $1.82B |
| Gross Profit | $0.62B | $0.51B | $0.51B | $0.48B | $0.46B |
| Operating Income | $0.17B | $0.10B | $0.13B | $0.14B | $0.15B |
| Net Income | $0.13B | $0.10B | $0.12B | $0.12B | $0.10B |
| EPS (Diluted) | $5.03 | $3.93 | $4.41 | $4.48 | $3.93 |
| Metric | FY26Mar '26 | FY25Mar '25 | FY24Mar '24 | FY23Mar '23 | FY22Mar '22 |
|---|---|---|---|---|---|
| Total Assets | $1.80B | $1.88B | $1.65B | $1.41B | $1.17B |
| Total Liabilities | $0.73B | $0.91B | $0.75B | $0.63B | $0.51B |
| Stockholders' Equity | $1.07B | $0.97B | $0.90B | $0.78B | $0.66B |
| Cash & Equivalents | $0.41B | $0.39B | $0.25B | $0.10B | $0.16B |
| Total Debt | — | — | — | — | — |
| Metric | FY26Mar '26 | FY25Mar '25 | FY24Mar '24 | FY23Mar '23 | FY22Mar '22 |
|---|---|---|---|---|---|
| Operating Cash Flow | negative: -$0.12B | $0.30B | $0.25B | negative: -$0.02B | negative: -$0.02B |
| Capital Expenditures | $0.00B | $0.01B | $0.01B | — | — |
| Free Cash Flow | negative: -$0.12B | $0.30B | $0.24B | — | — |
| Metric | FY26Mar '26 | FY25Mar '25 | FY24Mar '24 | FY23Mar '23 | FY22Mar '22 |
|---|---|---|---|---|---|
| Gross Margin | 25.2% | 25.6% | 23.5% | 23.6% | 25.3% |
| Operating Margin | 0.1% | 0.0% | 0.1% | 0.1% | 0.1% |
| Net Margin | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% |
| Return on Equity | 13.0% | 11.2% | 14.1% | 16.2% | 17.0% |
| Return on Assets | 7.2% | 5.9% | 7.7% | 9.0% | 9.2% |
| Debt / Equity | — | — | — | — | — |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 10-Q | 0001140361-26-031274 | Jun 30, 2026 | Aug 4, 2026 | Aug 4, 2026 21:16 UTC | EDGAR |
| 8-K | 0001140361-26-031282 | Aug 4, 2026 | Aug 4, 2026 | Aug 4, 2026 21:29 UTC | EDGAR |
| 8-K | 0001022408-26-000064 | Jul 6, 2026 | Jul 6, 2026 | Jul 6, 2026 20:41 UTC | EDGAR |
| 8-K | 0001140361-26-023148 | May 28, 2026 | May 28, 2026 | May 28, 2026 20:25 UTC | EDGAR |
| 10-K | 0001140361-26-023171 | Mar 31, 2026 | May 28, 2026 | May 28, 2026 21:02 UTC | EDGAR |
| 8-K | 0001022408-26-000021 | Feb 17, 2026 | Feb 17, 2026 | Feb 17, 2026 21:35 UTC | EDGAR |
| 8-K | 0001022408-26-000017 | Feb 4, 2026 | Feb 4, 2026 | Feb 4, 2026 21:31 UTC | EDGAR |
| 10-Q | 0001140361-26-003725 | Dec 31, 2025 | Feb 4, 2026 | Feb 4, 2026 22:06 UTC | EDGAR |
Direct links to SEC EDGAR. PLUS has additional filings available on the SEC site.
6 numbers EPLUS INC later changed — same XBRL tag, both filings linked.
Operating Income (Loss)·Q3 2024
Major restatementwas$28.5M
Revised down in a 10-Q.
Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest·Q3 2024
Major restatementwas$32.2M
Revised down in a 10-Q.
Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest·Q2 2024
Major restatementwas$43.3M
Revised down in a 10-Q.
Operating Income (Loss)·Q2 2024
Major restatementwas$42.7M
Revised down in a 10-Q.
Operating Income (Loss)·FY 2025
Major restatementwas$141.4M
Revised down in a 10-K.
Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest·FY 2025
Major restatementwas$148.8M
Revised down in a 10-K.
PLUS is not the only one.
See every restatement we've found across the market — or get an alert the next time PLUS revises a number.
Restatements are detected by comparing every vintage of a fact across all of EPLUS INC's filings back to 1993. A revision is not by itself a sign of wrongdoing — companies re-file for many legitimate reasons. This list is not exhaustive: it shows PLUS's most significant revisions, and a figure absent from it has not been certified as unrevised.
Who is buying and selling EPLUS INC — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on PLUS yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on PLUS and publish the result to your public profile.
Ask about EPLUS INC
Continue in Workspace — cited answers on PLUS, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs