FY2025 · period end Jul '25 · from the 10-K filed Aug 29, 2025
| Metric | FY25Jul '25 | FY24Jul '24 | FY23Jul '23 | FY22Jul '22 | FY21Jul '21 |
|---|---|---|---|---|---|
| Revenue | $9.22B | $8.03B | $6.89B | $5.50B | $4.26B |
| Gross Profit | $6.77B | $5.97B | $4.98B | $3.78B | $2.98B |
| Operating Income | $1.24B | $0.68B | $0.39B | negative: -$0.19B | negative: -$0.30B |
| Net Income | $1.13B | $2.58B | $0.44B | negative: -$0.27B | negative: -$0.50B |
| EPS (Diluted) | $1.60 | $3.64 | $0.64 | negative: -$0.90 | negative: -$1.73 |
| Metric | FY25Jul '25 | FY24Jul '24 | FY23Jul '23 | FY22Jul '22 | FY21Jul '21 |
|---|---|---|---|---|---|
| Total Assets | $23.58B | $19.99B | $14.50B | $12.25B | $10.24B |
| Total Liabilities | $15.75B | $14.82B | $12.75B | $12.04B | $9.48B |
| Stockholders' Equity | $7.82B | $5.17B | $1.75B | $0.21B | $0.63B |
| Cash & Equivalents | $2.27B | $1.54B | $1.14B | $2.12B | $1.87B |
| Total Debt | — | — | — | — | — |
| Metric | FY25Jul '25 | FY24Jul '24 | FY23Jul '23 | FY22Jul '22 | FY21Jul '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $3.72B | $3.26B | $2.78B | $1.98B | $1.50B |
| Capital Expenditures | — | — | — | — | — |
| Free Cash Flow | — | — | — | — | — |
| Metric | FY25Jul '25 | FY24Jul '24 | FY23Jul '23 | FY22Jul '22 | FY21Jul '21 |
|---|---|---|---|---|---|
| Gross Margin | 73.4% | 74.3% | 72.3% | 68.8% | 70.0% |
| Operating Margin | 0.1% | 0.1% | 0.1% | negative: -0.0% | negative: -0.1% |
| Net Margin | 0.1% | 0.3% | 0.1% | negative: -0.0% | negative: -0.1% |
| Return on Equity | 17.5% | 74.5% | 44.9% | negative: -63.2% | negative: -57.5% |
| Return on Assets | 5.2% | 14.9% | 3.3% | negative: -2.4% | negative: -5.2% |
| Debt / Equity | — | — | — | — | — |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001193125-26-361122 | Aug 20, 2026 | Aug 21, 2026 | Aug 21, 2026 20:15 UTC | EDGAR |
| 10-Q | 0001327567-26-000015 | Apr 30, 2026 | Jun 3, 2026 | Jun 2, 2026 23:39 UTC | EDGAR |
| 8-K | 0001327567-26-000012 | Jun 2, 2026 | Jun 2, 2026 | Jun 2, 2026 20:08 UTC | EDGAR |
| 8-K | 0001193125-26-151637 | Apr 8, 2026 | Apr 13, 2026 | Apr 11, 2026 01:00 UTC | EDGAR |
| 8-K | 0001193125-26-119729 | Mar 23, 2026 | Mar 23, 2026 | Mar 23, 2026 20:10 UTC | EDGAR |
| 8-K | 0001327567-26-000009 | Mar 10, 2026 | Mar 11, 2026 | Mar 11, 2026 20:10 UTC | EDGAR |
| 10-Q | 0001327567-26-000005 | Jan 31, 2026 | Feb 18, 2026 | Feb 18, 2026 00:54 UTC | EDGAR |
| 8-K | 0001327567-26-000003 | Feb 17, 2026 | Feb 17, 2026 | Feb 17, 2026 21:14 UTC | EDGAR |
Direct links to SEC EDGAR. PANW has additional filings available on the SEC site.
6 numbers Palo Alto Networks Inc later changed — same XBRL tag, both filings linked.
Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest·3 months to Jul 2018
Major restatementwas$8.4M
Revised up in a 10-K.
Operating Income (Loss)·3 months to Jul 2018
Major restatementwas$8.6M
Revised up in a 10-K.
Operating Income (Loss)·3 months to Jul 2016
Major restatementwas-$45.4M
Revised up in a 10-K.
Income (Loss) from Continuing Operations before Equity Method Investments, Income Taxes, Noncontrolling Interest·3 months to Jul 2016
Major restatementwas-$48.7M
Revised up in a 10-K.
Net Income (Loss) Attributable to Parent·3 months to Jul 2016
Major restatementwas-$54.5M
Revised up in a 10-K.
Operating Income (Loss)·Q2 2018
Major restatementwas-$31.8M
Revised up in a 10-K.
PANW is not the only one.
See every restatement we've found across the market — or get an alert the next time PANW revises a number.
Restatements are detected by comparing every vintage of a fact across all of Palo Alto Networks Inc's filings back to 1993. A revision is not by itself a sign of wrongdoing — companies re-file for many legitimate reasons. This list is not exhaustive: it shows PANW's most significant revisions, and a figure absent from it has not been certified as unrevised.
Who is buying and selling Palo Alto Networks Inc — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on PANW yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on PANW and publish the result to your public profile.
Ask about Palo Alto Networks Inc
Continue in Workspace — cited answers on PANW, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs