FY2026 · period end Jan '26 · from the 10-K filed Apr 15, 2026
| Metric | FY26Jan '26 | FY25Jan '25 | FY24Jan '24 | FY23Jan '23 | FY22Jan '22 |
|---|---|---|---|---|---|
| Revenue | $0.15B | $0.15B | $0.15B | $0.14B | $0.12B |
| Gross Profit | $0.05B | $0.05B | $0.05B | $0.05B | $0.04B |
| Operating Income | $0.00B | negative: -$0.01B | $0.01B | $0.01B | $0.00B |
| Net Income | negative: -$0.00B | negative: -$0.01B | $0.00B | $0.00B | $0.01B |
| EPS (Diluted) | negative: -$0.31 | negative: -$1.93 | $0.63 | $0.36 | $0.88 |
| Metric | FY26Jan '26 | FY25Jan '25 | FY24Jan '24 | FY23Jan '23 | FY22Jan '22 |
|---|---|---|---|---|---|
| Total Assets | $0.14B | $0.15B | $0.13B | $0.14B | $0.11B |
| Total Liabilities | $0.06B | $0.07B | $0.04B | $0.05B | $0.03B |
| Stockholders' Equity | $0.08B | $0.08B | $0.09B | $0.08B | $0.08B |
| Cash & Equivalents | $0.00B | $0.01B | $0.00B | $0.00B | $0.01B |
| Total Debt | — | — | — | — | — |
| Metric | FY26Jan '26 | FY25Jan '25 | FY24Jan '24 | FY23Jan '23 | FY22Jan '22 |
|---|---|---|---|---|---|
| Operating Cash Flow | $0.01B | $0.00B | $0.01B | negative: -$0.00B | $0.00B |
| Capital Expenditures | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Free Cash Flow | $0.01B | $0.00B | $0.01B | negative: -$0.00B | negative: -$0.00B |
| Metric | FY26Jan '26 | FY25Jan '25 | FY24Jan '24 | FY23Jan '23 | FY22Jan '22 |
|---|---|---|---|---|---|
| Gross Margin | 31.6% | 33.5% | 33.4% | 33.8% | 37.2% |
| Operating Margin | negative: -0.0% | negative: -0.1% | 0.1% | 0.0% | 0.0% |
| Net Margin | negative: -0.0% | negative: -0.1% | 0.0% | 0.0% | 0.1% |
| Return on Equity | negative: -3.1% | negative: -17.5% | 5.4% | 3.2% | 8.3% |
| Return on Assets | negative: -1.7% | negative: -10.4% | 3.4% | 2.1% | 5.6% |
| Debt / Equity | 0.28× | 0.34× | 0.14× | 0.17× | 0.11× |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001193125-26-335139 | Jul 31, 2026 | Aug 5, 2026 | Aug 5, 2026 20:14 UTC | EDGAR |
| 8-K | 0001193125-26-273447 | Jun 16, 2026 | Jun 17, 2026 | Jun 17, 2026 12:42 UTC | EDGAR |
| 8-K | 0001193125-26-260672 | Jun 8, 2026 | Jun 8, 2026 | Jun 8, 2026 11:11 UTC | EDGAR |
| 10-Q | 0001193125-26-261335 | Apr 30, 2026 | Jun 8, 2026 | Jun 8, 2026 19:00 UTC | EDGAR |
| 10-K/Aamend | 0001193125-26-251606 | Jan 31, 2026 | Jun 1, 2026 | Jun 1, 2026 20:44 UTC | EDGAR |
| 8-K | 0001193125-26-227887 | May 15, 2026 | May 18, 2026 | May 18, 2026 11:20 UTC | EDGAR |
| 8-K | 0001193125-26-219737 | May 12, 2026 | May 12, 2026 | May 12, 2026 20:56 UTC | EDGAR |
| 8-K | 0001193125-26-158957 | Apr 10, 2026 | Apr 16, 2026 | Apr 16, 2026 20:03 UTC | EDGAR |
Direct links to SEC EDGAR. ALOT has additional filings available on the SEC site.
6 numbers AstroNova, Inc. later changed — same XBRL tag, both filings linked.
Operating Income (Loss)·FY 2012
Major restatementwas$3.9M
Revised down in a 10-K.
Income (Loss) from Continuing Operations before Equity Method Investments, Income Taxes, Noncontrolling Interest·FY 2012
Major restatementwas$4.2M
Revised down in a 10-K.
Operating Income (Loss)·Q1 2012
Major restatementwas$887.3K
Revised down in a 10-Q.
Net Cash Provided by (Used in) Operating Activities·FY 2019
Major restatementwas$3.4M
Revised up in a 10-K. Any P/OCF built on the original was 32.5% too high.
Operating Income (Loss)·Q3 2012
Major restatementwas$2.1M
Revised down in a 10-Q.
Net Cash Provided by (Used in) Operating Activities·Q2 2018
Major restatementwas-$2.6M
Revised up in a 10-Q.
ALOT is not the only one.
See every restatement we've found across the market — or get an alert the next time ALOT revises a number.
Restatements are detected by comparing every vintage of a fact across all of AstroNova, Inc.'s filings back to 1993. A revision is not by itself a sign of wrongdoing — companies re-file for many legitimate reasons. This list is not exhaustive: it shows ALOT's most significant revisions, and a figure absent from it has not been certified as unrevised.
Who is buying and selling AstroNova, Inc. — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on ALOT yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on ALOT and publish the result to your public profile.
Ask about AstroNova, Inc.
Continue in Workspace — cited answers on ALOT, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs