FY2026 · period end May '26 · from the 10-K filed Jul 24, 2026
| Metric | FY26May '26 | FY25May '25 | FY24May '24 | FY23May '23 | FY22May '22 |
|---|---|---|---|---|---|
| Revenue | $6.61B | $6.45B | $6.47B | $5.35B | $4.10B |
| Gross Profit | $1.36B | $1.40B | $1.77B | $1.43B | $0.83B |
| Operating Income | $0.59B | $0.67B | $1.07B | $0.88B | $0.44B |
| Net Income | $0.29B | $0.36B | $0.73B | $1.01B | $0.20B |
| EPS (Diluted) | $2.08 | $2.50 | $4.98 | $6.95 | $1.38 |
| Metric | FY26May '26 | FY25May '25 | FY24May '24 | FY23May '23 | FY22May '22 |
|---|---|---|---|---|---|
| Total Assets | $7.38B | $7.39B | $7.37B | $6.52B | $4.14B |
| Total Liabilities | — | — | — | — | — |
| Stockholders' Equity | $1.82B | $1.74B | $1.79B | $1.41B | $0.36B |
| Cash & Equivalents | $0.07B | $0.07B | $0.07B | $0.30B | $0.53B |
| Total Debt | $3.60B | $3.68B | $3.44B | $3.25B | $2.70B |
| Metric | FY26May '26 | FY25May '25 | FY24May '24 | FY23May '23 | FY22May '22 |
|---|---|---|---|---|---|
| Operating Cash Flow | $0.94B | $0.87B | $0.80B | $0.76B | $0.42B |
| Capital Expenditures | $0.40B | $0.64B | $0.93B | $0.65B | $0.29B |
| Free Cash Flow | $0.54B | $0.23B | negative: -$0.13B | $0.11B | $0.13B |
| Metric | FY26May '26 | FY25May '25 | FY24May '24 | FY23May '23 | FY22May '22 |
|---|---|---|---|---|---|
| Gross Margin | 20.6% | 21.7% | 27.3% | 26.8% | 20.3% |
| Operating Margin | 8.9% | 10.3% | 16.5% | 16.5% | 10.8% |
| Net Margin | 4.4% | 5.5% | 11.2% | 18.9% | 4.9% |
| Return on Equity | 15.9% | 20.5% | 40.6% | 71.5% | 55.8% |
| Return on Assets | 3.9% | 4.8% | 9.9% | 15.5% | 4.9% |
| Debt / Equity | 1.97× | 2.12× | 1.92× | 2.30× | 7.48× |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 10-K | 0001679273-26-000026 | May 31, 2026 | Jul 24, 2026 | Jul 24, 2026 16:52 UTC | EDGAR |
| 8-K | 0001679273-26-000024 | Jul 24, 2026 | Jul 24, 2026 | Jul 24, 2026 12:00 UTC | EDGAR |
| 8-K | 0001679273-26-000022 | Jul 13, 2026 | Jul 15, 2026 | Jul 15, 2026 21:24 UTC | EDGAR |
| 8-K | 0001679273-26-000020 | Jun 1, 2026 | Jun 4, 2026 | Jun 4, 2026 12:02 UTC | EDGAR |
| 8-K | 0001679273-26-000018 | May 19, 2026 | May 26, 2026 | May 26, 2026 15:36 UTC | EDGAR |
| 8-K | 0001679273-26-000011 | Apr 1, 2026 | Apr 1, 2026 | Apr 1, 2026 12:30 UTC | EDGAR |
| 10-Q | 0001679273-26-000013 | Feb 22, 2026 | Apr 1, 2026 | Apr 1, 2026 19:15 UTC | EDGAR |
| 8-K | 0001104659-26-010076 | Feb 2, 2026 | Feb 4, 2026 | Feb 4, 2026 14:00 UTC | EDGAR |
Direct links to SEC EDGAR. LW has additional filings available on the SEC site.
Who is buying and selling Lamb Weston Holdings, Inc. — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on LW yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on LW and publish the result to your public profile.
Ask about Lamb Weston Holdings, Inc.
Continue in Workspace — cited answers on LW, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs