FY2025 · period end Dec '25 · from the 10-K filed Aug 12, 2026
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 |
|---|---|---|---|---|
| Revenue | $0.00B | $0.00B | $0.00B | $0.00B |
| Gross Profit | $0.00B | $0.00B | $0.00B | $0.00B |
| Operating Income | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B |
| Net Income | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B |
| EPS (Diluted) | $0.00 | $0.00 | negative: -$0.01 | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 |
|---|---|---|---|---|
| Total Assets | $0.00B | $0.00B | $0.00B | $0.00B |
| Total Liabilities | $0.00B | $0.00B | $0.00B | $0.00B |
| Stockholders' Equity | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B |
| Cash & Equivalents | — | — | — | — |
| Total Debt | — | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 |
|---|---|---|---|---|
| Operating Cash Flow | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B |
| Capital Expenditures | — | — | — | — |
| Free Cash Flow | — | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 |
|---|---|---|---|---|
| Gross Margin | 44.3% | 28.2% | 11.5% | 0.7% |
| Operating Margin | negative: -2405.0% | negative: -4.5% | negative: -1084.2% | negative: -2.2% |
| Net Margin | negative: -2917.2% | negative: -4.5% | negative: -1084.2% | negative: -2.2% |
| Return on Equity | 107.2% | 45.7% | 169.6% | 90.3% |
| Return on Assets | — | negative: -699.5% | negative: -1270.1% | negative: -182.2% |
| Debt / Equity | — | — | — | — |
Showing the most recent 4 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 10-Q | 0001683168-26-006817 | Mar 31, 2026 | Aug 31, 2026 | Aug 31, 2026 13:47 UTC | EDGAR |
| 10-Q | 0001683168-26-006819 | Jun 30, 2026 | Aug 31, 2026 | Aug 31, 2026 13:51 UTC | EDGAR |
| 10-K/Aamend | 0001683168-26-006387 | Dec 31, 2025 | Aug 14, 2026 | Aug 14, 2026 01:13 UTC | EDGAR |
| 10-K | 0001683168-26-006219 | Dec 31, 2025 | Aug 12, 2026 | Aug 12, 2026 01:56 UTC | EDGAR |
| 10-Q | 0001683168-25-009346 | Sep 30, 2025 | Dec 29, 2025 | Dec 24, 2025 02:25 UTC | EDGAR |
| 10-Q | 0001683168-25-008712 | Jun 30, 2025 | Nov 28, 2025 | Nov 28, 2025 13:49 UTC | EDGAR |
| 10-Q | 0001683168-25-007965 | Mar 31, 2025 | Nov 5, 2025 | Nov 5, 2025 01:50 UTC | EDGAR |
| 10-K | 0001683168-25-003098 | Dec 31, 2024 | May 5, 2025 | May 2, 2025 23:20 UTC | EDGAR |
Direct links to SEC EDGAR. LGSP has additional filings available on the SEC site.
6 numbers LEGEND SPICES, INC. later changed — same XBRL tag, both filings linked.
Liabilities, Current·As of Dec 31, 2022
Major restatementwas$16.4K
Revised down in a 10-K.
Deferred Tax Assets, Valuation Allowance·As of Jun 30, 2024
Major restatementwas$17.9K
Revised up in a 10-Q.
Deferred Tax Assets, Operating Loss Carryforwards·As of Jun 30, 2024
Major restatementwas$17.9K
Revised up in a 10-Q.
Deferred Tax Assets, Operating Loss Carryforwards·As of Sep 30, 2024
Major restatementwas$24.2K
Revised down in a 10-Q.
Deferred Tax Assets, Valuation Allowance·As of Sep 30, 2024
Major restatementwas$24.2K
Revised down in a 10-Q.
Retained Earnings (Accumulated Deficit)·As of Dec 31, 2022
Notable restatementwas-$16K
Revised up in a 10-K.
LGSP is not the only one.
See every restatement we've found across the market — or get an alert the next time LGSP revises a number.
Restatements are detected by comparing every vintage of a fact across all of LEGEND SPICES, INC.'s filings back to 1993. A revision is not by itself a sign of wrongdoing — companies re-file for many legitimate reasons. This list is not exhaustive: it shows LGSP's most significant revisions, and a figure absent from it has not been certified as unrevised.
Who is buying and selling LEGEND SPICES, INC. — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on LGSP yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on LGSP and publish the result to your public profile.
Ask about LEGEND SPICES, INC.
Continue in Workspace — cited answers on LGSP, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs