Haoxin Holdings Ltd (HXHX) is a Industrials company in the Trucking & Courier Services (No Air) industry (SEC CIK 0001936817). Annual revenue was $0.03B in FY2025. Net income in FY2025 was $0.00B (diluted EPS $0.30).
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Revenue | $0.03B | $0.03B | $0.03B | $0.03B | — |
| Gross Profit | $0.01B | $0.01B | $0.01B | $0.01B | — |
| Operating Income | $0.01B | $0.01B | $0.01B | $0.01B | — |
| Net Income | $0.00B | $0.00B | $0.00B | $0.00B | — |
| EPS (Diluted) | $0.30 | $0.26 | $0.33 | $0.36 | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Total Assets | $0.05B |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $-0.01B |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Gross Margin | 25.1% | 25.4% |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| $0.03B |
| $0.03B |
| — |
| — |
| Total Liabilities | $0.02B | $0.01B | $0.01B | — | — |
|---|
| Stockholders' Equity | $0.03B | $0.02B | $0.02B | $0.01B | $0.01B |
|---|
| Cash & Equivalents | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
|---|
| Total Debt | — | — | — | — | — |
|---|
| $-0.00B |
| $0.00B |
| $-0.00B |
| — |
| Capital Expenditures | $0.00B | $0.00B | $0.00B | $0.00B | — |
|---|
| Free Cash Flow | $-0.01B | $-0.00B | $0.00B | $-0.00B | — |
|---|
| 25.7% |
| 26.7% |
| — |
| Operating Margin | 0.0% | 0.1% | 0.1% | 0.1% | — |
|---|
| Net Margin | 0.1% | 0.1% | 0.1% | 0.1% | — |
|---|
| Return on Equity | 14.4% | 17.3% | 25.3% | 35.4% | — |
|---|
| Return on Assets | 7.9% | 9.8% | 14.1% | — | — |
|---|
| Debt / Equity | 0.82× | 0.76× | 0.79× | — | — |
|---|