FY2025 · period end Nov '25 · from the 10-K filed Feb 27, 2026
| Metric | FY25Nov '25 | FY24Nov '24 | FY24Oct '24 |
|---|---|---|---|
| Revenue | $0.00B | — | $0.00B |
| Gross Profit | $0.00B | — | $0.00B |
| Operating Income | negative: -$0.00B | — | negative: -$0.00B |
| Net Income | negative: -$0.00B | — | negative: -$0.00B |
| EPS (Diluted) | negative: -$0.16 | — | — |
| Metric | FY25Nov '25 | FY24Nov '24 | FY24Oct '24 |
|---|---|---|---|
| Total Assets | $0.01B | $0.00B | — |
| Total Liabilities | $0.00B | $0.00B | — |
| Stockholders' Equity | $0.01B | $0.00B | negative: -$0.00B |
| Cash & Equivalents | $0.00B | $0.00B | — |
| Total Debt | — | — | — |
| Metric | FY25Nov '25 | FY24Nov '24 | FY24Oct '24 |
|---|---|---|---|
| Operating Cash Flow | negative: -$0.00B | — | $0.00B |
| Capital Expenditures | $0.00B | — | — |
| Free Cash Flow | negative: -$0.00B | — | — |
| Metric | FY25Nov '25 | FY24Nov '24 | FY24Oct '24 |
|---|---|---|---|
| Gross Margin | 0.7% | — | 3.1% |
| Operating Margin | negative: -0.9% | negative: -0.0% | negative: -0.0% |
| Net Margin | negative: -0.8% | negative: -0.0% | negative: -0.0% |
| Return on Equity | negative: -16.6% | — | 243.3% |
| Return on Assets | negative: -28.1% | negative: -4.2% | negative: -4.2% |
| Debt / Equity | — | — | — |
Showing the most recent 3 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001104659-26-092685 | Aug 6, 2026 | Aug 7, 2026 | Aug 7, 2026 20:05 UTC | EDGAR |
| 10-Q | 0001104659-26-083496 | May 31, 2026 | Jul 14, 2026 | Jul 14, 2026 20:05 UTC | EDGAR |
| 8-K | 0001104659-26-083527 | Jul 14, 2026 | Jul 14, 2026 | Jul 14, 2026 20:34 UTC | EDGAR |
| 8-K | 0001104659-26-071441 | Jun 8, 2026 | Jun 8, 2026 | Jun 8, 2026 21:09 UTC | EDGAR |
| 8-K | 0001104659-26-052916 | Apr 30, 2026 | Apr 30, 2026 | Apr 30, 2026 20:10 UTC | EDGAR |
| 8-K | 0001104659-26-042637 | Apr 13, 2026 | Apr 13, 2026 | Apr 13, 2026 20:20 UTC | EDGAR |
| 10-Q | 0001104659-26-042622 | Feb 28, 2026 | Apr 13, 2026 | Apr 13, 2026 20:10 UTC | EDGAR |
| 10-K/Aamend | 0001104659-26-029622 | Nov 30, 2025 | Mar 18, 2026 | Mar 17, 2026 21:40 UTC | EDGAR |
Direct links to SEC EDGAR. ETS has additional filings available on the SEC site.
Who is buying and selling Elite Express Holding Inc. — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on ETS yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on ETS and publish the result to your public profile.
Ask about Elite Express Holding Inc.
Continue in Workspace — cited answers on ETS, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs