FY2024 · period end Dec '24 · from the 10-K filed Apr 30, 2025
| Metric | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 | FY20Dec '20 |
|---|---|---|---|---|---|
| Revenue | $62.26B | $66.22B | $68.62B | $73.92B | $70.68B |
| Gross Profit | $21.14B | $22.93B | $25.26B | $27.26B | $25.46B |
| Operating Income | negative: -$2.82B | $1.86B | $3.74B | $10.69B | $6.46B |
| Net Income | — | — | — | — | — |
| EPS (Diluted) | — | — | — | — | — |
| Metric | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 | FY20Dec '20 |
|---|---|---|---|---|---|
| Total Assets | $251.66B | $262.67B | $299.11B | $293.74B | $271.25B |
| Total Liabilities | $139.96B | $128.00B | $154.98B | $197.22B | $183.31B |
| Stockholders' Equity | $111.70B | $134.67B | $144.13B | $96.52B | $87.94B |
| Cash & Equivalents | $46.19B | $32.59B | $51.13B | $25.83B | $29.06B |
| Total Debt | — | — | — | — | — |
| Metric | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 | FY20Dec '20 |
|---|---|---|---|---|---|
| Operating Cash Flow | $32.55B | $15.20B | $12.47B | $29.32B | $33.16B |
| Capital Expenditures | $9.10B | $14.71B | $17.32B | $23.27B | $20.13B |
| Free Cash Flow | $23.46B | $0.49B | negative: -$4.85B | $6.06B | $13.03B |
| Metric | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 | FY20Dec '20 |
|---|---|---|---|---|---|
| Gross Margin | 34.0% | 34.6% | 36.8% | 36.9% | 36.0% |
| Operating Margin | negative: -0.0% | 0.0% | 0.1% | 0.1% | 0.1% |
| Net Margin | 0.1% | 0.1% | 0.2% | 0.2% | 0.1% |
| Return on Equity | 3.7% | 2.8% | 12.2% | 17.4% | 9.3% |
| Return on Assets | 1.8% | 1.4% | 4.9% | 5.7% | 3.2% |
| Debt / Equity | — | — | — | — | — |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 20-F | 0001104659-26-052976 | Dec 31, 2025 | Apr 30, 2026 | Apr 30, 2026 20:23 UTC | EDGAR |
| 20-F | 0001410578-25-001050 | Dec 31, 2024 | Apr 30, 2025 | Apr 30, 2025 20:26 UTC | EDGAR |
| 20-F | 0001104659-24-055002 | Dec 31, 2023 | Apr 30, 2024 | Apr 30, 2024 20:55 UTC | EDGAR |
| 20-F | 0001104659-23-053026 | Dec 31, 2022 | Apr 28, 2023 | Apr 28, 2023 20:25 UTC | EDGAR |
| 20-F | 0001104659-22-053835 | Dec 31, 2021 | Apr 29, 2022 | Apr 29, 2022 21:18 UTC | EDGAR |
| 20-F | 0001104659-21-059010 | Dec 31, 2020 | Apr 30, 2021 | Apr 30, 2021 20:11 UTC | EDGAR |
| 20-F | 0001104659-20-054509 | Dec 31, 2019 | Apr 30, 2020 | Apr 30, 2020 20:52 UTC | EDGAR |
| 20-F | 0001104659-19-025398 | Dec 31, 2018 | Apr 30, 2019 | Apr 30, 2019 21:14 UTC | EDGAR |
Direct links to SEC EDGAR. GRPFF has additional filings available on the SEC site.
Who is buying and selling GRUPO TELEVISA, S.A.B. — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on GRPFF yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on GRPFF and publish the result to your public profile.
Ask about GRUPO TELEVISA, S.A.B.
Continue in Workspace — cited answers on GRPFF, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs