Fox Corp (FOX) is a Communication Services company in the Television Broadcasting Stations industry (SEC CIK 0001754301). Annual revenue was $16.30B in FY2025, compared to $12.91B in FY2021. Net income in FY2025 was $2.29B (diluted EPS $4.91).
| Metric | FY25Jun '25 | FY24Jun '24 | FY23Jun '23 |
|---|
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001628280-26-033145 | May 11, 2026 | May 11, 2026 | May 11, 2026 12:08 UTC | EDGAR |
| 10-Q |
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| FY21Jun '21 |
|---|
| Revenue | $16.30B | $13.98B | $14.91B | $13.97B | $12.91B |
|---|---|---|---|---|---|
| Gross Profit | — | — | — | — | — |
| Operating Income | — | — | — | — | — |
| Net Income | $2.29B | $1.55B | $1.25B | $1.23B | $2.20B |
| EPS (Diluted) | $4.91 | $3.13 | $2.33 | $2.11 | $3.61 |
| Metric | FY25Jun '25 | FY24Jun '24 | FY23Jun '23 | FY22Jun '22 | FY21Jun '21 |
|---|---|---|---|---|---|
| Total Assets | $23.20B | $21.97B | $21.87B | $22.18B | $22.93B |
| Total Liabilities | — | — | — | — | — |
| Stockholders' Equity | $12.07B | $10.81B | $10.45B | $11.38B | $11.13B |
| Cash & Equivalents | $5.35B | $4.32B | $4.27B | $5.20B | $5.89B |
| Total Debt | $6.65B | $7.25B | $7.25B | $7.25B | $8.00B |
| Metric | FY25Jun '25 | FY24Jun '24 | FY23Jun '23 | FY22Jun '22 | FY21Jun '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $3.32B | $1.84B | $1.80B | $1.88B | $2.64B |
| Capital Expenditures | $0.33B | $0.34B | $0.36B | $0.31B | $0.48B |
| Free Cash Flow | $2.99B | $1.50B | $1.44B | $1.58B | $2.15B |
| Metric | FY25Jun '25 | FY24Jun '24 | FY23Jun '23 | FY22Jun '22 | FY21Jun '21 |
|---|---|---|---|---|---|
| Gross Margin | — | — | — | — | — |
| Operating Margin | 0.2% | 0.2% | 0.2% | -0.2% | — |
| Net Margin | 0.2% | 0.2% | 0.2% | -0.2% | 17.1% |
| Return on Equity | 19.0% | 14.4% | 12.0% | 10.8% | 19.8% |
| Return on Assets | 9.9% | 7.1% | 5.7% | 5.6% | 9.6% |
| Debt / Equity | 0.55× | 0.67× | 0.69× | 0.64× | 0.72× |
| 0001628280-26-033172 |
| Mar 31, 2026 |
| May 11, 2026 |
| May 11, 2026 13:24 UTC |
| EDGAR |
| 8-K | 0001628280-26-005277 | Feb 4, 2026 | Feb 4, 2026 | Feb 4, 2026 13:03 UTC | EDGAR |
| 10-Q | 0001628280-26-005285 | Dec 31, 2025 | Feb 4, 2026 | Feb 4, 2026 14:18 UTC | EDGAR |
| 8-K | 0001628280-25-052588 | Nov 14, 2025 | Nov 17, 2025 | Nov 17, 2025 21:04 UTC | EDGAR |
| 10-Q | 0001628280-25-047354 | Sep 30, 2025 | Oct 30, 2025 | Oct 30, 2025 12:53 UTC | EDGAR |
| 8-K | 0001628280-25-047323 | Oct 30, 2025 | Oct 30, 2025 | Oct 30, 2025 11:35 UTC | EDGAR |
| 8-K | 0001193125-25-200134 | Sep 8, 2025 | Sep 10, 2025 | Sep 10, 2025 20:36 UTC | EDGAR |
Direct links to SEC EDGAR. FOX has additional filings available on the SEC site.