FY2025 · period end Mar '25 · from the 10-K filed May 21, 2025
| Metric | FY25Mar '25 | FY24Mar '24 | FY23Apr '23 | FY22Apr '22 | FY21Mar '21 |
|---|---|---|---|---|---|
| Revenue | $1.35B | $1.33B | $1.22B | $1.10B | $0.90B |
| Gross Profit | $0.94B | $0.92B | $0.82B | $0.73B | $0.55B |
| Operating Income | $0.16B | $0.12B | $0.15B | $0.16B | $0.12B |
| Net Income | — | — | — | — | — |
| EPS (Diluted) | $0.97 | $0.57 | $0.69 | $0.87 | $0.63 |
| Metric | FY25Mar '25 | FY24Mar '24 | FY23Apr '23 | FY22Apr '22 | FY21Mar '21 |
|---|---|---|---|---|---|
| Total Assets | $1.62B | $1.48B | $1.59B | $1.34B | $1.48B |
| Total Liabilities | $1.06B | $1.06B | $1.11B | $0.91B | $0.90B |
| Stockholders' Equity | $0.56B | $0.42B | $0.48B | $0.43B | $0.58B |
| Cash & Equivalents | $0.33B | $0.14B | $0.29B | $0.29B | $0.48B |
| Total Debt | — | — | — | — | — |
| Metric | FY25Mar '25 | FY24Mar '24 | FY23Apr '23 | FY22Apr '22 | FY21Mar '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $0.29B | $0.16B | $0.12B | $0.15B | $0.29B |
| Capital Expenditures | $0.02B | $0.05B | $0.05B | $0.03B | $0.03B |
| Free Cash Flow | $0.27B | $0.11B | $0.07B | $0.12B | $0.26B |
| Metric | FY25Mar '25 | FY24Mar '24 | FY23Apr '23 | FY22Apr '22 | FY21Mar '21 |
|---|---|---|---|---|---|
| Gross Margin | 69.9% | 68.8% | 67.0% | 66.8% | 61.3% |
| Operating Margin | 0.1% | 0.1% | 0.1% | 14.5% | 0.1% |
| Net Margin | 0.6% | 0.6% | 0.6% | — | 0.5% |
| Return on Equity | 151.8% | 150.3% | 143.7% | — | 85.7% |
| Return on Assets | 50.7% | 48.2% | 45.9% | — | 35.9% |
| Debt / Equity | 0.01× | 0.02× | 0.01× | — | — |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 20-F | 0001690511-26-000012 | Mar 29, 2026 | May 15, 2026 | May 14, 2026 22:44 UTC | EDGAR |
| 20-F | 0001690511-25-000011 | Mar 30, 2025 | May 21, 2025 | May 21, 2025 11:40 UTC | EDGAR |
| 20-F | 0001690511-24-000010 | Mar 31, 2024 | May 16, 2024 | May 16, 2024 11:42 UTC | EDGAR |
| 20-F | 0001690511-23-000007 | Apr 2, 2023 | May 18, 2023 | May 18, 2023 11:59 UTC | EDGAR |
| 20-F | 0001690511-22-000011 | Apr 3, 2022 | May 19, 2022 | May 19, 2022 11:06 UTC | EDGAR |
| 20-F | 0001690511-21-000018 | Mar 28, 2021 | May 13, 2021 | May 13, 2021 11:40 UTC | EDGAR |
| 20-F | 0001690511-20-000011 | Mar 29, 2020 | Jun 3, 2020 | Jun 3, 2020 12:31 UTC | EDGAR |
| 20-F | 0001690511-19-000011 | Mar 31, 2019 | May 29, 2019 | May 29, 2019 11:45 UTC | EDGAR |
Direct links to SEC EDGAR. GOOS has additional filings available on the SEC site.
6 numbers Canada Goose Holdings Inc. later changed — same XBRL tag, both filings linked.
OperatingCashFlow·FY 2020
Major restatementwas62.5MCAD
Revised down in a 20-F. Any P/OCF built on the original was 21.4% too low.
OperatingIncome·FY 2023
Notable restatementwas135.5MCAD
Revised up in a 20-F.
StockholdersEquity·As of Mar 29, 2020
Notable restatementwas520.2MCAD
Revised down in a 20-F.
StockholdersEquity·As of Mar 28, 2021
Notable restatementwas600.1MCAD
Revised down in a 20-F.
PretaxIncome·FY 2020
Notable restatementwas163.7MCAD
Revised down in a 20-F.
OperatingIncome·FY 2020
Notable restatementwas192.1MCAD
Revised down in a 20-F.
GOOS is not the only one.
See every restatement we've found across the market — or get an alert the next time GOOS revises a number.
Restatements are detected by comparing every vintage of a fact across all of Canada Goose Holdings Inc.'s filings back to 1993. A revision is not by itself a sign of wrongdoing — companies re-file for many legitimate reasons. This list is not exhaustive: it shows GOOS's most significant revisions, and a figure absent from it has not been certified as unrevised.
Who is buying and selling Canada Goose Holdings Inc. — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on GOOS yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on GOOS and publish the result to your public profile.
Ask about Canada Goose Holdings Inc.
Continue in Workspace — cited answers on GOOS, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs