CARTERS INC (CRI) is a Consumer Discretionary company in the Apparel & Other Finishd Prods of Fabrics & Similar Matl industry (SEC CIK 0001060822). Annual revenue was $2.90B in FY2026, compared to $3.49B in FY2022. Net income in FY2026 was $0.09B (diluted EPS $2.53).
| Metric | FY26Jan '26 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY22Jan '22 |
|---|---|---|---|---|---|
| Revenue | $2.90B | $2.84B | $2.95B | $3.21B | $3.49B |
| Gross Profit | $1.31B | $1.37B | $1.40B | $1.47B | $1.66B |
| Operating Income | $0.14B | $0.25B | $0.32B | $0.38B | $0.50B |
| Net Income | $0.09B | $0.19B | $0.23B | $0.25B | $0.34B |
| EPS (Diluted) | $2.53 | $5.12 | $6.24 | $6.34 | $7.81 |
| Metric | FY26Jan '26 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY22Jan '22 |
|---|---|---|---|---|---|
| Total Assets | $2.57B |
| Metric | FY26Jan '26 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY22Jan '22 |
|---|---|---|---|---|---|
| Operating Cash Flow | $0.12B |
| Metric | FY26Jan '26 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY22Jan '22 |
|---|---|---|---|---|---|
| Gross Margin | 45.4% | 48.0% |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001060822-26-000074 | May 13, 2026 | May 14, 2026 | May 14, 2026 20:31 UTC | EDGAR |
| 10-Q | 0001060822-26-000071 | Apr 4, 2026 | May 6, 2026 | May 6, 2026 16:08 UTC | EDGAR |
| 8-K | 0001060822-26-000070 | May 6, 2026 | May 6, 2026 | May 6, 2026 10:17 UTC | EDGAR |
| 8-K | 0001193125-26-201479 | Apr 27, 2026 | May 1, 2026 | May 1, 2026 20:16 UTC | EDGAR |
| 10-K | 0001060822-26-000016 | Jan 3, 2026 | Feb 27, 2026 | Feb 27, 2026 17:21 UTC | EDGAR |
| 8-K | 0001060822-26-000015 | Feb 27, 2026 | Feb 27, 2026 | Feb 27, 2026 11:21 UTC | EDGAR |
| 8-K | 0001060822-26-000002 | Jan 9, 2026 | Jan 9, 2026 | Jan 9, 2026 11:39 UTC | EDGAR |
| 8-K | 0001060822-25-000166 | Nov 21, 2025 | Nov 25, 2025 | Nov 25, 2025 21:15 UTC | EDGAR |
Direct links to SEC EDGAR. CRI has additional filings available on the SEC site.
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| $2.43B |
| $2.38B |
| $2.44B |
| $3.19B |
| Total Liabilities | $1.64B | $1.58B | $1.53B | $1.64B | $2.24B |
|---|
| Stockholders' Equity | $0.93B | $0.85B | $0.85B | $0.80B | $0.95B |
|---|
| Cash & Equivalents | $0.49B | $0.41B | $0.35B | $0.21B | $0.98B |
|---|
| Total Debt | $0.57B | $0.57B | $0.50B | — | — |
|---|
| $0.30B |
| $0.53B |
| $0.09B |
| $0.27B |
| Capital Expenditures | $0.05B | $0.06B | $0.06B | $0.04B | $0.04B |
|---|
| Free Cash Flow | $0.07B | $0.24B | $0.47B | $0.05B | $0.23B |
|---|
| 47.4% |
| 45.8% |
| 47.7% |
| Operating Margin | 0.1% | 0.1% | 0.1% | 11.8% | 14.3% |
|---|
| Net Margin | 0.1% | 0.1% | 0.1% | 7.8% | 9.7% |
|---|
| Return on Equity | 9.9% | 21.7% | 27.5% | 31.4% | 35.8% |
|---|
| Return on Assets | 3.6% | 7.6% | 9.8% | 10.2% | 10.7% |
|---|
| Debt / Equity | 1.85× | 2.06× | 2.36× | — | — |
|---|