FY2026 · period end May '26 · from the 10-K filed Aug 5, 2026
| Metric | FY26May '26 | FY25May '25 | FY24May '24 |
|---|---|---|---|
| Revenue | $8.79B | $8.89B | $9.42B |
| Gross Profit | — | — | — |
| Operating Income | $0.54B | $1.40B | $1.75B |
| Net Income | $0.66B | $1.35B | $1.57B |
| EPS (Diluted) | $4.38 | $9.00 | $10.53 |
| Metric | FY26May '26 | FY25May '25 | FY24May '24 |
|---|---|---|---|
| Total Assets | $6.88B | $5.02B | — |
| Total Liabilities | — | — | — |
| Stockholders' Equity | negative: -$0.50B | $2.39B | $2.12B |
| Cash & Equivalents | — | — | — |
| Total Debt | $4.48B | $0.07B | — |
| Metric | FY26May '26 | FY25May '25 | FY24May '24 |
|---|---|---|---|
| Operating Cash Flow | $0.17B | $1.53B | $1.54B |
| Capital Expenditures | — | — | — |
| Free Cash Flow | — | — | — |
| Metric | FY26May '26 | FY25May '25 | FY24May '24 |
|---|---|---|---|
| Gross Margin | — | — | — |
| Operating Margin | 0.1% | 0.2% | 0.2% |
| Net Margin | 0.1% | 0.2% | 0.2% |
| Return on Equity | negative: -131.8% | 59.6% | 74.1% |
| Return on Assets | 11.0% | 26.8% | — |
| Debt / Equity | negative: -9.02× | 0.03× | — |
Showing the most recent 3 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001628280-26-054314 | Aug 6, 2026 | Aug 6, 2026 | Aug 6, 2026 20:11 UTC | EDGAR |
| 10-K | 0001628280-26-053359 | May 31, 2026 | Aug 5, 2026 | Aug 5, 2026 20:12 UTC | EDGAR |
| 8-K | 0001104659-26-078270 | Jun 24, 2026 | Jun 26, 2026 | Jun 26, 2026 20:15 UTC | EDGAR |
| 8-K | 0001628280-26-045515 | Jun 25, 2026 | Jun 25, 2026 | Jun 25, 2026 20:15 UTC | EDGAR |
| 8-K | 0001104659-26-068521 | May 27, 2026 | Jun 1, 2026 | Jun 1, 2026 10:46 UTC | EDGAR |
| 8-K | 0001104659-26-063207 | May 14, 2026 | May 18, 2026 | May 18, 2026 20:16 UTC | EDGAR |
| 8-K | 0001104659-26-060223 | May 11, 2026 | May 13, 2026 | May 13, 2026 20:03 UTC | EDGAR |
Direct links to SEC EDGAR. FDXF has additional filings available on the SEC site.
Who is buying and selling FedEx Freight Holding Company, Inc. — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on FDXF yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on FDXF and publish the result to your public profile.
Ask about FedEx Freight Holding Company, Inc.
Continue in Workspace — cited answers on FDXF, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs