FEDEX CORP (FDX) is a Industrials company in the Air Courier Services industry (SEC CIK 0001048911). Annual revenue was $87.93B in FY2025, compared to $83.96B in FY2021. Net income in FY2025 was $4.09B (diluted EPS $16.81).
| Metric | FY25May '25 | FY24May '24 | FY23May '23 |
|---|
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001104659-26-063198 | May 14, 2026 | May 18, 2026 | May 18, 2026 16:15 UTC | EDGAR |
| 8-K |
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| FY21May '21 |
|---|
| Revenue | $87.93B | $87.69B | $90.16B | $93.51B | $83.96B |
|---|---|---|---|---|---|
| Gross Profit | — | — | — | — | — |
| Operating Income | $5.22B | $5.56B | $4.91B | $6.25B | $5.86B |
| Net Income | $4.09B | $4.33B | $3.97B | $3.83B | $5.23B |
| EPS (Diluted) | $16.81 | $17.21 | $15.48 | $14.33 | $19.45 |
| Metric | FY25May '25 | FY24May '24 | FY23May '23 | FY22May '22 | FY21May '21 |
|---|---|---|---|---|---|
| Total Assets | $87.63B | $87.01B | $87.14B | $85.99B | $82.78B |
| Total Liabilities | — | — | — | — | — |
| Stockholders' Equity | $0.51B | $0.36B | $26.09B | $24.94B | $24.17B |
| Cash & Equivalents | $5.50B | $6.50B | $6.86B | $6.90B | $7.09B |
| Total Debt | $19.15B | $20.14B | $20.45B | $20.18B | $20.73B |
| Metric | FY25May '25 | FY24May '24 | FY23May '23 | FY22May '22 | FY21May '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $7.04B | $8.31B | $8.85B | $9.83B | $10.13B |
| Capital Expenditures | — | — | — | — | — |
| Free Cash Flow | — | — | — | — | — |
| Metric | FY25May '25 | FY24May '24 | FY23May '23 | FY22May '22 | FY21May '21 |
|---|---|---|---|---|---|
| Gross Margin | — | — | — | — | — |
| Operating Margin | -0.0% | -0.0% | -0.0% | -0.0% | 7.0% |
| Net Margin | -0.0% | -0.0% | -0.0% | -0.0% | 6.2% |
| Return on Equity | 808.7% | 1203.1% | 15.2% | 15.3% | 21.6% |
| Return on Assets | 4.7% | 5.0% | 4.6% | 4.4% | 6.3% |
| Debt / Equity | 37.85× | 55.93× | 0.78× | 0.81× | 0.86× |
| 0001104659-26-060233 |
| May 11, 2026 |
| May 13, 2026 |
| May 13, 2026 20:06 UTC |
| EDGAR |
| 8-K | 0001104659-26-042617 | Apr 13, 2026 | Apr 13, 2026 | Apr 13, 2026 20:06 UTC | EDGAR |
| 8-K | 0001048911-26-000010 | Mar 19, 2026 | Mar 19, 2026 | Mar 19, 2026 20:10 UTC | EDGAR |
| 10-Q | 0001048911-26-000011 | Feb 28, 2026 | Mar 19, 2026 | Mar 19, 2026 20:15 UTC | EDGAR |
| 8-K | 0001104659-26-027156 | Mar 9, 2026 | Mar 12, 2026 | Mar 12, 2026 21:12 UTC | EDGAR |
| 8-K | 0001104659-26-012106 | Feb 9, 2026 | Feb 9, 2026 | Feb 9, 2026 21:38 UTC | EDGAR |
| 8-K | 0001104659-26-011069 | Feb 5, 2026 | Feb 5, 2026 | Feb 5, 2026 22:19 UTC | EDGAR |
Direct links to SEC EDGAR. FDX has additional filings available on the SEC site.