FY2025 · period end Dec '25 · from the 10-K filed Mar 31, 2026
| Metric | FY25Dec '25 | FY24Dec '24 |
|---|---|---|
| Revenue | $0.00B | — |
| Gross Profit | — | — |
| Operating Income | negative: -$0.00B | negative: -$0.00B |
| Net Income | $0.00B | $0.00B |
| EPS (Diluted) | $0.00 | $0.00 |
| Metric | FY25Dec '25 | FY24Dec '24 |
|---|---|---|
| Total Assets | $0.00B | $0.00B |
| Total Liabilities | $0.00B | $0.00B |
| Stockholders' Equity | negative: -$0.00B | negative: -$0.00B |
| Cash & Equivalents | — | — |
| Total Debt | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 |
|---|---|---|
| Operating Cash Flow | negative: -$0.00B | negative: -$0.00B |
| Capital Expenditures | — | — |
| Free Cash Flow | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 |
|---|---|---|
| Gross Margin | — | — |
| Operating Margin | 0.5% | — |
| Net Margin | 0.0% | — |
| Return on Equity | negative: -0.5% | negative: -43.4% |
| Return on Assets | 1.1% | 53.6% |
| Debt / Equity | — | — |
Showing the most recent 2 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 10-Q | 0001171520-26-000210 | Jun 30, 2026 | Aug 3, 2026 | Aug 3, 2026 19:49 UTC | EDGAR |
| 10-Q | 0001171520-26-000074 | Mar 31, 2026 | May 1, 2026 | Apr 30, 2026 21:41 UTC | EDGAR |
| 10-K | 0001171520-26-000037 | Dec 31, 2025 | Mar 31, 2026 | Mar 31, 2026 20:40 UTC | EDGAR |
| 10-Q | 0001171520-25-000343 | Sep 30, 2025 | Nov 14, 2025 | Nov 14, 2025 19:21 UTC | EDGAR |
Direct links to SEC EDGAR. FCCI has additional filings available on the SEC site.
Who is buying and selling FAST CASUAL CONCEPTS, INC. — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on FCCI yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on FCCI and publish the result to your public profile.
Ask about FAST CASUAL CONCEPTS, INC.
Continue in Workspace — cited answers on FCCI, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs