EVERSOURCE ENERGY (ES) is a Utilities company in the Electric Services industry (SEC CIK 0000072741).
| Metric | FY11Dec '11 | FY10Dec '10 | FY09Dec '09 |
|---|
Showing the most recent 3 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001104659-26-020565 | Feb 26, 2026 | Feb 26, 2026 | Feb 26, 2026 21:41 UTC | EDGAR |
| 8-K |
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| Revenue | — | — | $5.44B |
|---|
| Gross Profit | — | — | — |
|---|
| Operating Income | — | — | $0.75B |
|---|
| Net Income | — | — | $0.34B |
|---|
| EPS (Diluted) | $2.19 | $2.19 | $1.91 |
|---|
| Metric | FY11Dec '11 | FY10Dec '10 | FY09Dec '09 |
|---|---|---|---|
| Total Assets | $15.65B | $14.47B | — |
| Total Liabilities | — | — | — |
| Stockholders' Equity | $4.02B | $3.81B | $0.01B |
| Cash & Equivalents | $0.02B | — | — |
| Total Debt | — | — | — |
| Metric | FY11Dec '11 | FY10Dec '10 | FY09Dec '09 |
|---|---|---|---|
| Operating Cash Flow | $0.97B | $1.09B | $0.99B |
| Capital Expenditures | $1.08B | $0.95B | $0.91B |
| Free Cash Flow | $-0.11B | $0.14B | $0.08B |
| Metric | FY11Dec '11 | FY10Dec '10 | FY09Dec '09 |
|---|---|---|---|
| Gross Margin | — | — | — |
| Operating Margin | — | — | 13.8% |
| Net Margin | — | — | 6.2% |
| Return on Equity | — | — | 3570.1% |
| Return on Assets | — | — | — |
| Debt / Equity | — | — | — |
| 0001104659-25-118895 |
| Dec 3, 2025 |
| Dec 5, 2025 |
| Dec 5, 2025 21:15 UTC |
| EDGAR |
| 8-K | 0001104659-25-115105 | Nov 21, 2025 | Nov 24, 2025 | Nov 24, 2025 11:01 UTC | EDGAR |
| 8-K | 0001104659-25-100405 | Oct 17, 2025 | Oct 17, 2025 | Oct 17, 2025 20:15 UTC | EDGAR |
| 8-K | 0001104659-25-098981 | Oct 14, 2025 | Oct 14, 2025 | Oct 14, 2025 10:48 UTC | EDGAR |
| 8-K | 0001104659-25-054900 | May 30, 2025 | May 30, 2025 | May 30, 2025 20:21 UTC | EDGAR |
| 8-K | 0001104659-25-006447 | Jan 27, 2025 | Jan 28, 2025 | Jan 28, 2025 02:21 UTC | EDGAR |
| 8-K | 0001104659-24-126307 | Dec 3, 2024 | Dec 6, 2024 | Dec 6, 2024 21:15 UTC | EDGAR |
Direct links to SEC EDGAR. ES has additional filings available on the SEC site.