EuroDry Ltd. (EDRY) is a Industrials company in the Water Transportation industry (SEC CIK 0001731388). Net income in FY2025 was $-0.00B.
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 |
|---|
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 20-F | 0001171843-26-002768 | Dec 31, 2025 | Apr 28, 2026 | Apr 28, 2026 17:17 UTC | EDGAR |
| 20-F |
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| FY21Dec '21 |
|---|
| Revenue | — | — | — | $0.07B | $0.07B |
|---|---|---|---|---|---|
| Gross Profit | — | — | — | — | — |
| Operating Income | $0.00B | $-0.01B | $0.00B | $0.03B | $0.04B |
| Net Income | $-0.00B | $-0.01B | $-0.00B | $0.03B | $0.03B |
| EPS (Diluted) | — | $-4.62 | $-1.05 | $11.61 | $11.54 |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Total Assets | $0.21B | $0.22B | $0.23B | $0.20B | $0.16B |
| Total Liabilities | $0.11B | $0.11B | $0.11B | $0.09B | $0.08B |
| Stockholders' Equity | $0.10B | $0.11B | $0.12B | $0.11B | $0.08B |
| Cash & Equivalents | $0.03B | $0.01B | $0.01B | $0.04B | $0.03B |
| Total Debt | $0.10B | $0.11B | $0.10B | $0.08B | $0.08B |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $0.01B | $0.00B | $0.01B | $0.03B | $0.04B |
| Capital Expenditures | — | — | — | — | $0.04B |
| Free Cash Flow | — | — | — | — | $0.00B |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Gross Margin | — | — | — | — | — |
| Operating Margin | — | — | — | 0.2% | 0.2% |
| Net Margin | — | — | — | 0.2% | 0.1% |
| Return on Equity | -3.7% | -12.8% | -2.7% | 29.4% | 39.5% |
| Return on Assets | -1.8% | -6.2% | -1.4% | 16.8% | 19.3% |
| Debt / Equity | 1.07× | 1.08× | 0.93× | 0.75× | 1.04× |
| 0001171843-25-003244 |
| Dec 31, 2024 |
| May 15, 2025 |
| May 15, 2025 20:55 UTC |
| EDGAR |
| 20-F | 0001171843-24-002177 | Dec 31, 2023 | Apr 24, 2024 | Apr 24, 2024 20:00 UTC | EDGAR |
| 20-F | 0001171843-23-002475 | Dec 31, 2022 | Apr 24, 2023 | Apr 24, 2023 20:00 UTC | EDGAR |
| 20-F | 0001171843-22-002600 | Dec 31, 2021 | Apr 15, 2022 | Apr 15, 2022 17:45 UTC | EDGAR |
| 20-F | 0000919574-21-003064 | Dec 31, 2020 | Apr 22, 2021 | Apr 22, 2021 20:33 UTC | EDGAR |
| 20-F | 0000919574-20-002943 | Dec 31, 2019 | Apr 17, 2020 | Apr 16, 2020 22:18 UTC | EDGAR |
| 20-F | 0000919574-19-003068 | Dec 31, 2018 | Apr 30, 2019 | Apr 30, 2019 20:41 UTC | EDGAR |
Direct links to SEC EDGAR. EDRY has additional filings available on the SEC site.