Dynagas LNG Partners LP (DLNG-PA) is a Industrials company in the Water Transportation industry (SEC CIK 0001578453). Net income in FY2025 was $0.06B (diluted EPS $1.38).
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 |
|---|
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 20-F | 0001104659-26-040882 | Dec 31, 2025 | Apr 8, 2026 | Apr 8, 2026 20:01 UTC | EDGAR |
| 20-F |
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| FY21Dec '21 |
|---|
| Revenue | — | $0.00B | $0.01B | $0.00B | $0.00B |
|---|---|---|---|---|---|
| Gross Profit | — | — | — | — | — |
| Operating Income | $0.08B | $0.08B | $0.06B | $0.05B | $0.06B |
| Net Income | $0.06B | $0.05B | $0.04B | $0.05B | $0.05B |
| EPS (Diluted) | $1.38 | $1.05 | $0.66 | $1.15 | $1.14 |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Total Assets | $0.79B | $0.85B | $0.91B | $0.95B | $0.97B |
| Total Liabilities | — | — | — | — | — |
| Stockholders' Equity | $0.47B | $0.48B | $0.45B | $0.42B | $0.38B |
| Cash & Equivalents | $0.04B | $0.07B | $0.07B | $0.08B | $0.10B |
| Total Debt | $0.28B | $0.32B | $0.42B | $0.50B | $0.57B |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $0.09B | $0.09B | $0.06B | $0.06B | $0.08B |
| Capital Expenditures | — | $0.00B | $0.00B | $0.00B | $0.00B |
| Free Cash Flow | — | $0.09B | $0.06B | $0.05B | $0.08B |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Gross Margin | — | — | — | — | — |
| Operating Margin | — | — | 2.9% | — | — |
| Net Margin | — | — | 0.1% | — | — |
| Return on Equity | 13.0% | 10.6% | 8.0% | 12.7% | 14.0% |
| Return on Assets | 7.8% | 6.1% | 3.9% | 5.7% | 5.5% |
| Debt / Equity | 0.59× | 0.67× | 0.94× | 1.18× | 1.49× |
| 0001104659-25-033744 |
| Dec 31, 2024 |
| Apr 10, 2025 |
| Apr 10, 2025 20:03 UTC |
| EDGAR |
| 20-F | 0001104659-24-052555 | Dec 31, 2023 | Apr 26, 2024 | Apr 26, 2024 13:28 UTC | EDGAR |
| 20-F | 0001193125-23-110539 | Dec 31, 2022 | Apr 21, 2023 | Apr 21, 2023 20:16 UTC | EDGAR |
| 20-F | 0000919574-22-002951 | Dec 31, 2021 | Apr 29, 2022 | Apr 29, 2022 21:24 UTC | EDGAR |
| 20-F | 0000919574-21-003149 | Dec 31, 2020 | Apr 29, 2021 | Apr 29, 2021 21:27 UTC | EDGAR |
| 20-F | 0000919574-20-002934 | Dec 31, 2019 | Apr 16, 2020 | Apr 16, 2020 20:13 UTC | EDGAR |
| 20-F | 0000919574-19-003016 | Dec 31, 2018 | Apr 24, 2019 | Apr 24, 2019 21:22 UTC | EDGAR |
Direct links to SEC EDGAR. DLNG-PA has additional filings available on the SEC site.