AMDOCS LTD (DOX) is a Information Technology company in the Services-Computer Programming Services industry (SEC CIK 0001062579). Net income in FY2024 was $0.09B.
| Metric | FY24Sep '24 | FY23Sep '23 | FY22Sep '22 |
|---|
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 20-F | 0001193125-25-319187 | Sep 30, 2025 | Dec 15, 2025 | Dec 15, 2025 21:06 UTC | EDGAR |
| 20-F |
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| FY20Sep '20 |
|---|
| Revenue | — | — | $4.58B | $4.29B | $4.17B |
|---|---|---|---|---|---|
| Gross Profit | — | — | $1.62B | $1.48B | $1.41B |
| Operating Income | — | — | $0.66B | $0.60B | $0.59B |
| Net Income | $0.09B | $0.10B | $0.55B | $0.69B | $0.50B |
| EPS (Diluted) | — | — | $4.44 | $5.32 | $3.71 |
| Metric | FY24Sep '24 | FY23Sep '23 | FY22Sep '22 | FY21Sep '21 | FY20Sep '20 |
|---|---|---|---|---|---|
| Total Assets | $6.39B | $6.43B | $6.39B | $6.51B | $6.34B |
| Total Liabilities | $2.89B | $2.86B | $2.83B | $2.88B | $2.68B |
| Stockholders' Equity | $3.50B | $3.57B | $3.56B | $3.64B | $3.67B |
| Cash & Equivalents | $0.35B | $0.52B | $0.57B | $0.71B | $0.98B |
| Total Debt | — | — | — | — | — |
| Metric | FY24Sep '24 | FY23Sep '23 | FY22Sep '22 | FY21Sep '21 | FY20Sep '20 |
|---|---|---|---|---|---|
| Operating Cash Flow | $0.72B | $0.82B | $0.76B | $0.93B | $0.66B |
| Capital Expenditures | $0.11B | $0.12B | $0.23B | $0.21B | — |
| Free Cash Flow | $0.62B | $0.70B | $0.53B | $0.72B | — |
| Metric | FY24Sep '24 | FY23Sep '23 | FY22Sep '22 | FY21Sep '21 | FY20Sep '20 |
|---|---|---|---|---|---|
| Gross Margin | — | — | 35.4% | 34.5% | 33.9% |
| Operating Margin | — | 0.1% | 0.1% | 0.1% | 14.3% |
| Net Margin | — | 0.1% | 0.2% | 0.1% | 11.9% |
| Return on Equity | 2.5% | 2.9% | 15.4% | 18.9% | 13.6% |
| Return on Assets | 1.4% | 1.6% | 8.6% | 10.6% | 7.9% |
| Debt / Equity | 0.80× | 0.79× | 0.79× | 0.73× | — |
| 0000950170-24-137381 |
| Sep 30, 2024 |
| Dec 17, 2024 |
| Dec 17, 2024 22:16 UTC |
| EDGAR |
| 20-F | 0000950170-23-070017 | Sep 30, 2023 | Dec 13, 2023 | Dec 13, 2023 21:05 UTC | EDGAR |
| 20-F | 0001193125-22-303803 | Sep 30, 2022 | Dec 13, 2022 | Dec 13, 2022 21:17 UTC | EDGAR |
| 20-F | 0001193125-21-352655 | Sep 30, 2021 | Dec 9, 2021 | Dec 9, 2021 21:06 UTC | EDGAR |
| 20-F | 0001193125-20-317000 | Sep 30, 2020 | Dec 14, 2020 | Dec 14, 2020 21:31 UTC | EDGAR |
| 20-F | 0001193125-19-315234 | Sep 30, 2019 | Dec 16, 2019 | Dec 16, 2019 21:32 UTC | EDGAR |
| 20-F | 0001193125-18-346169 | Sep 30, 2018 | Dec 10, 2018 | Dec 10, 2018 21:26 UTC | EDGAR |
Direct links to SEC EDGAR. DOX has additional filings available on the SEC site.