FY2026 · period end Jun '26 · from the 10-K filed Aug 12, 2026
| Metric | FY26Jun '26 | FY25Jun '25 | FY24Jun '24 | FY23Jun '23 | FY22Jun '22 |
|---|---|---|---|---|---|
| Revenue | — | $2.88B | $2.76B | $2.55B | $1.84B |
| Gross Profit | — | $0.77B | $0.58B | $0.34B | $0.15B |
| Operating Income | — | $0.52B | $0.32B | $0.13B | negative: -$0.02B |
| Net Income | — | $0.38B | $0.19B | $0.06B | negative: -$0.05B |
| EPS (Diluted) | — | $7.42 | $3.70 | $1.14 | negative: -$1.01 |
| Metric | FY26Jun '26 | FY25Jun '25 | FY24Jun '24 | FY23Jun '23 | FY22Jun '22 |
|---|---|---|---|---|---|
| Total Assets | $3.84B | $3.49B | $3.29B | $3.05B | $2.93B |
| Total Liabilities | $1.61B | $1.60B | $1.66B | $1.66B | $1.60B |
| Stockholders' Equity | $2.23B | $1.89B | $1.63B | $1.40B | $1.33B |
| Cash & Equivalents | $0.39B | $0.32B | $0.20B | $0.04B | $0.15B |
| Total Debt | — | — | — | — | — |
| Metric | FY26Jun '26 | FY25Jun '25 | FY24Jun '24 | FY23Jun '23 | FY22Jun '22 |
|---|---|---|---|---|---|
| Operating Cash Flow | $0.60B | $0.44B | $0.27B | $0.01B | $0.01B |
| Capital Expenditures | — | — | — | — | — |
| Free Cash Flow | — | — | — | — | — |
| Metric | FY26Jun '26 | FY25Jun '25 | FY24Jun '24 | FY23Jun '23 | FY22Jun '22 |
|---|---|---|---|---|---|
| Gross Margin | — | 26.7% | 21.2% | 13.2% | 8.2% |
| Operating Margin | — | 0.2% | 0.1% | 0.1% | negative: -0.0% |
| Net Margin | — | 0.1% | 0.1% | 0.0% | negative: -0.0% |
| Return on Equity | 18.2% | 21.4% | 12.3% | 4.1% | negative: -3.6% |
| Return on Assets | 10.2% | 11.1% | 5.9% | 1.9% | negative: -1.7% |
| Debt / Equity | 0.31× | 0.37× | 0.43× | 0.50× | 0.52× |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0000017843-26-000038 | Aug 25, 2026 | Aug 25, 2026 | Aug 25, 2026 21:14 UTC | EDGAR |
| 8-K | 0000017843-26-000036 | Aug 12, 2026 | Aug 12, 2026 | Aug 12, 2026 21:03 UTC | EDGAR |
| 10-K | 0000017843-26-000034 | Jun 30, 2026 | Aug 12, 2026 | Aug 12, 2026 20:45 UTC | EDGAR |
| 8-K | 0000017843-26-000030 | Jul 30, 2026 | Jul 30, 2026 | Jul 30, 2026 20:22 UTC | EDGAR |
| 8-K | 0000017843-26-000028 | Jul 30, 2026 | Jul 30, 2026 | Jul 30, 2026 20:15 UTC | EDGAR |
| 8-K | 0001193125-26-320951 | Jul 26, 2026 | Jul 28, 2026 | Jul 28, 2026 20:01 UTC | EDGAR |
| 8-K | 0000017843-26-000018 | Apr 29, 2026 | Apr 29, 2026 | Apr 29, 2026 20:24 UTC | EDGAR |
| 8-K | 0000017843-26-000016 | Apr 29, 2026 | Apr 29, 2026 | Apr 29, 2026 20:14 UTC | EDGAR |
Direct links to SEC EDGAR. CRS has additional filings available on the SEC site.
6 numbers CARPENTER TECHNOLOGY CORP later changed — same XBRL tag, both filings linked.
Operating Income (Loss)·Q2 2017
Minor restatementwas$40.8M
Revised up in a 10-K.
Operating Income (Loss)·Q1 2017
Minor restatementwas$41.7M
Revised up in a 10-K.
Operating Income (Loss)·Q3 2018
Minor restatementwas$45.2M
Revised up in a 10-K.
Operating Income (Loss)·3 months to Jun 2018
Minor restatementwas$59.4M
Revised up in a 10-K.
Net Cash Provided by (Used in) Operating Activities·FY 2017
Minor restatementwas$129.3M
Revised up in a 10-K. Any P/OCF built on the original was 0.8% too high.
Net Cash Provided by (Used in) Financing Activities·FY 2017
Notable restatementwas-$32.8M
Revised down in a 10-K.
CRS is not the only one.
See every restatement we've found across the market — or get an alert the next time CRS revises a number.
Restatements are detected by comparing every vintage of a fact across all of CARPENTER TECHNOLOGY CORP's filings back to 1993. A revision is not by itself a sign of wrongdoing — companies re-file for many legitimate reasons. This list is not exhaustive: it shows CRS's most significant revisions, and a figure absent from it has not been certified as unrevised.
Who is buying and selling CARPENTER TECHNOLOGY CORP — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on CRS yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on CRS and publish the result to your public profile.
Ask about CARPENTER TECHNOLOGY CORP
Continue in Workspace — cited answers on CRS, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs