FY2026 · period end Jan '26 · from the 10-K filed Apr 1, 2026
| Metric | FY26Jan '26 | FY25Feb '25 | FY24Feb '24 | FY23Jan '23 | FY22Jan '22 |
|---|---|---|---|---|---|
| Revenue | $1.30B | $1.22B | $1.26B | $1.35B | $1.29B |
| Gross Profit | $0.64B | $0.59B | $0.62B | $0.68B | $0.65B |
| Operating Income | $0.26B | $0.24B | $0.27B | $0.33B | $0.34B |
| Net Income | $0.21B | $0.20B | $0.22B | $0.25B | $0.25B |
| EPS (Diluted) | $4.14 | $3.89 | $4.40 | $5.13 | $5.16 |
| Metric | FY26Jan '26 | FY25Feb '25 | FY24Feb '24 | FY23Jan '23 | FY22Jan '22 |
|---|---|---|---|---|---|
| Total Assets | $0.99B | $0.91B | $0.89B | $0.84B | $0.78B |
| Total Liabilities | $0.57B | $0.49B | $0.48B | $0.46B | $0.47B |
| Stockholders' Equity | $0.42B | $0.42B | $0.41B | $0.38B | $0.31B |
| Cash & Equivalents | — | — | — | — | — |
| Total Debt | — | — | — | — | — |
| Metric | FY26Jan '26 | FY25Feb '25 | FY24Feb '24 | FY23Jan '23 | FY22Jan '22 |
|---|---|---|---|---|---|
| Operating Cash Flow | $0.25B | $0.24B | $0.25B | $0.24B | $0.31B |
| Capital Expenditures | $0.05B | $0.04B | $0.04B | $0.03B | $0.02B |
| Free Cash Flow | $0.21B | $0.20B | $0.22B | $0.21B | $0.29B |
| Metric | FY26Jan '26 | FY25Feb '25 | FY24Feb '24 | FY23Jan '23 | FY22Jan '22 |
|---|---|---|---|---|---|
| Gross Margin | 49.0% | 48.7% | 49.1% | 50.3% | 50.4% |
| Operating Margin | 0.2% | 0.2% | 21.5% | 0.2% | 25.9% |
| Net Margin | 0.2% | 0.2% | 17.4% | 0.2% | 19.7% |
| Return on Equity | 46.7% | 53.2% | 53.2% | 73.9% | 81.4% |
| Return on Assets | 21.7% | 24.7% | 24.7% | 31.5% | 32.6% |
| Debt / Equity | — | — | — | — | — |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 10-Q | 0000885245-26-000037 | Aug 1, 2026 | Sep 10, 2026 | Sep 10, 2026 18:55 UTC | EDGAR |
| 8-K | 0000885245-26-000035 | Aug 25, 2026 | Aug 31, 2026 | Aug 31, 2026 19:50 UTC | EDGAR |
| 8-K | 0000885245-26-000033 | Aug 21, 2026 | Aug 21, 2026 | Aug 21, 2026 19:39 UTC | EDGAR |
| 10-Q | 0000885245-26-000029 | May 2, 2026 | Jun 11, 2026 | Jun 11, 2026 18:49 UTC | EDGAR |
| 8-K | 0000885245-26-000027 | Jun 1, 2026 | Jun 2, 2026 | Jun 2, 2026 18:42 UTC | EDGAR |
| 8-K | 0000885245-26-000025 | May 29, 2026 | May 29, 2026 | May 29, 2026 19:38 UTC | EDGAR |
| 8-K | 0000885245-26-000014 | Apr 9, 2026 | Apr 9, 2026 | Apr 9, 2026 16:38 UTC | EDGAR |
| 10-K | 0000885245-26-000012 | Jan 31, 2026 | Apr 1, 2026 | Apr 1, 2026 19:37 UTC | EDGAR |
Direct links to SEC EDGAR. BKE has additional filings available on the SEC site.
Who is buying and selling BUCKLE INC — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on BKE yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on BKE and publish the result to your public profile.
Ask about BUCKLE INC
Continue in Workspace — cited answers on BKE, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs