FY2026 · period end Jan '26 · from the 10-K filed Mar 31, 2026
| Metric | FY26Jan '26 | FY25Feb '25 | FY24Feb '24 | FY23Jan '23 | FY22Jan '22 |
|---|---|---|---|---|---|
| Revenue | $22.75B | $21.13B | $20.38B | $18.70B | $18.92B |
| Gross Profit | $6.30B | $5.87B | $5.58B | $4.75B | $5.21B |
| Operating Income | $2.71B | $2.59B | $2.31B | $1.99B | — |
| Net Income | $2.15B | $2.09B | $1.87B | $1.51B | $1.72B |
| EPS (Diluted) | $6.61 | $6.32 | $5.56 | $4.38 | $4.87 |
| Metric | FY26Jan '26 | FY25Feb '25 | FY24Feb '24 | FY23Jan '23 | FY22Jan '22 |
|---|---|---|---|---|---|
| Total Assets | $15.55B | $14.91B | $14.30B | $13.42B | $13.64B |
| Total Liabilities | — | — | — | — | — |
| Stockholders' Equity | $6.19B | $5.51B | $4.87B | $4.29B | $4.06B |
| Cash & Equivalents | $4.59B | $4.73B | $4.87B | $4.55B | $4.92B |
| Total Debt | — | — | — | — | — |
| Metric | FY26Jan '26 | FY25Feb '25 | FY24Feb '24 | FY23Jan '23 | FY22Jan '22 |
|---|---|---|---|---|---|
| Operating Cash Flow | $3.03B | $2.36B | $2.51B | $1.69B | $1.74B |
| Capital Expenditures | $0.82B | $0.72B | $0.76B | $0.65B | $0.56B |
| Free Cash Flow | $2.21B | $1.64B | $1.75B | $1.04B | $1.18B |
| Metric | FY26Jan '26 | FY25Feb '25 | FY24Feb '24 | FY23Jan '23 | FY22Jan '22 |
|---|---|---|---|---|---|
| Gross Margin | 27.7% | 27.8% | 27.4% | 25.4% | 27.5% |
| Operating Margin | 0.1% | 0.1% | 11.3% | 0.1% | 0.1% |
| Net Margin | 0.1% | 0.1% | 9.2% | 0.1% | 0.1% |
| Return on Equity | 38.8% | 38.5% | 38.5% | 36.2% | 46.9% |
| Return on Assets | 14.1% | 12.6% | 13.1% | 11.2% | 13.1% |
| Debt / Equity | 0.33× | 0.60× | — | 0.57× | 0.60× |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 10-Q | 0000745732-26-000032 | May 2, 2026 | Jun 2, 2026 | Jun 2, 2026 20:37 UTC | EDGAR |
| 8-K | 0000745732-26-000027 | May 20, 2026 | May 27, 2026 | May 26, 2026 21:42 UTC | EDGAR |
| 8-K | 0000745732-26-000025 | May 21, 2026 | May 21, 2026 | May 21, 2026 20:02 UTC | EDGAR |
| 10-K | 0000745732-26-000006 | Jan 31, 2026 | Mar 31, 2026 | Mar 30, 2026 22:02 UTC | EDGAR |
| 8-K | 0000745732-26-000003 | Mar 3, 2026 | Mar 3, 2026 | Mar 3, 2026 21:03 UTC | EDGAR |
| 10-Q | 0000745732-25-000061 | Nov 1, 2025 | Dec 10, 2025 | Dec 9, 2025 22:38 UTC | EDGAR |
| 8-K | 0000745732-25-000058 | Nov 19, 2025 | Nov 24, 2025 | Nov 24, 2025 21:08 UTC | EDGAR |
| 8-K | 0000745732-25-000055 | Nov 20, 2025 | Nov 20, 2025 | Nov 20, 2025 21:03 UTC | EDGAR |
Direct links to SEC EDGAR. ROST has additional filings available on the SEC site.
6 numbers ROSS STORES, INC. later changed — same XBRL tag, both filings linked.
Net Cash Provided by (Used in) Investing Activities·FY 2017
Minor restatementwas-$292.8M
Revised down in a 10-K.
Long-term Debt, Excluding Current Maturities·As of Jan 31, 2015
Minor restatementwas$398.4M
Revised down in a 10-K.
Long-term Debt, Excluding Current Maturities·As of Nov 1, 2014
Minor restatementwas$398.3M
Revised down in a 10-Q.
Assets, Current·As of Jan 31, 2015
Minor restatementwas$2.3B
Revised down in a 10-K.
Assets, Current·As of May 2, 2015
Minor restatementwas$2.5B
Revised down in a 10-Q/A.
Common Stock, Value, Issued·As of Aug 2, 2014
Major restatementwas$2.1M
Revised up in a 10-Q.
ROST is not the only one.
See every restatement we've found across the market — or get an alert the next time ROST revises a number.
Restatements are detected by comparing every vintage of a fact across all of ROSS STORES, INC.'s filings back to 1993. A revision is not by itself a sign of wrongdoing — companies re-file for many legitimate reasons. This list is not exhaustive: it shows ROST's most significant revisions, and a figure absent from it has not been certified as unrevised.
Who is buying and selling ROSS STORES, INC. — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on ROST yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on ROST and publish the result to your public profile.
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs