American National Group Inc. (ANG-PD) is a Financials company in the Life Insurance industry (SEC CIK 0001039828). Annual revenue was $7.49B in FY2025, compared to $3.69B in FY2021. Net income in FY2025 was $0.53B.
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 |
|---|
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 10-Q | 0001039828-26-000009 | Mar 31, 2026 | May 14, 2026 | May 14, 2026 20:21 UTC | EDGAR |
| 8-K |
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| FY21Dec '21 |
|---|
| Revenue | $7.49B | $7.52B | $3.40B | $2.37B | $3.69B |
|---|---|---|---|---|---|
| Gross Profit | — | — | — | — | — |
| Operating Income | — | — | — | — | — |
| Net Income | $0.53B | $0.73B | $0.39B | $0.32B | $0.55B |
| EPS (Diluted) | — | — | $2.06 | $20.50 | $5.39 |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Total Assets | $130.26B | $121.22B | $35.88B | $73.18B | $80.54B |
| Total Liabilities | $120.59B | $111.19B | $29.99B | $70.81B | $72.80B |
| Stockholders' Equity | $9.67B | $10.03B | $5.90B | $3.75B | $7.00B |
| Cash & Equivalents | $11.66B | $11.33B | $3.05B | $1.39B | $1.93B |
| Total Debt | — | — | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $2.78B | $2.52B | $1.19B | $0.11B | $4.23B |
| Capital Expenditures | — | — | $0.05B | $0.04B | $0.02B |
| Free Cash Flow | — | — | $1.14B | $0.07B | $4.22B |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Gross Margin | — | — | — | — | — |
| Operating Margin | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Net Margin | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Return on Equity | 5.5% | 7.3% | 6.6% | 8.6% | 7.9% |
| Return on Assets | 0.4% | 0.6% | 1.1% | 0.4% | 0.7% |
| Debt / Equity | 12.47× | 11.09× | 5.08× | 18.86× | 10.29× |
| 0001039828-26-000006 |
| Apr 9, 2026 |
| Apr 9, 2026 |
| Apr 9, 2026 15:36 UTC |
| EDGAR |
| 10-K | 0001039828-26-000004 | Dec 31, 2025 | Mar 31, 2026 | Mar 30, 2026 21:58 UTC | EDGAR |
| 8-K | 0001039828-26-000002 | Mar 17, 2026 | Mar 17, 2026 | Mar 17, 2026 20:07 UTC | EDGAR |
| 8-K | 0001039828-25-000038 | Dec 15, 2025 | Dec 15, 2025 | Dec 15, 2025 21:06 UTC | EDGAR |
| 8-K | 0001039828-25-000036 | Nov 21, 2025 | Nov 21, 2025 | Nov 21, 2025 17:26 UTC | EDGAR |
| 10-Q | 0001039828-25-000034 | Sep 30, 2025 | Nov 13, 2025 | Nov 13, 2025 22:03 UTC | EDGAR |
| 8-K | 0000950157-25-000843 | Oct 1, 2025 | Oct 7, 2025 | Oct 7, 2025 20:58 UTC | EDGAR |
Direct links to SEC EDGAR. ANG-PD has additional filings available on the SEC site.