AEGON LTD. (AEFC) is a Financials company in the Life Insurance industry (SEC CIK 0000769218). Net income in FY2025 was $0.98B.
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 |
|---|
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 20-F | 0001193125-26-124987 | Dec 31, 2025 | Mar 26, 2026 | Mar 26, 2026 10:15 UTC | EDGAR |
| 20-F |
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| FY22Jan '22 |
|---|
| Revenue | — | — | — | $21.33B | — |
|---|---|---|---|---|---|
| Gross Profit | — | — | — | — | — |
| Operating Income | — | — | — | $-35.13B | — |
| Net Income | $0.98B | $0.68B | $-0.20B | $-0.54B | — |
| EPS (Diluted) | — | $0.37 | $-0.12 | $-0.30 | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY22Jan '22 |
|---|---|---|---|---|---|
| Total Assets | $317.23B | $327.39B | $301.58B | $380.71B | $459.56B |
| Total Liabilities | $307.74B | $318.08B | $292.03B | $369.78B | $445.98B |
| Stockholders' Equity | $9.49B | $9.31B | $9.55B | $10.94B | $13.58B |
| Cash & Equivalents | $2.73B | $3.47B | $4.07B | $8.49B | $6.86B |
| Total Debt | — | — | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY22Jan '22 |
|---|---|---|---|---|---|
| Operating Cash Flow | $0.43B | $0.76B | $0.86B | $2.67B | — |
| Capital Expenditures | $0.04B | $0.05B | $0.07B | $0.07B | — |
| Free Cash Flow | $0.39B | $0.71B | $0.80B | $2.60B | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY22Jan '22 |
|---|---|---|---|---|---|
| Gross Margin | — | — | — | — | — |
| Operating Margin | — | — | — | 0.0% | 0.0% |
| Net Margin | — | — | — | -0.0% | -0.0% |
| Return on Equity | 10.3% | 7.3% | -2.1% | -4.9% | — |
| Return on Assets | 0.3% | 0.2% | -0.1% | -0.1% | — |
| Debt / Equity | 32.41× | 34.15× | 30.57× | 40.78× | 40.78× |
| 0001193125-25-064638 |
| Dec 31, 2024 |
| Mar 27, 2025 |
| Mar 27, 2025 10:36 UTC |
| EDGAR |
| 20-F | 0001193125-24-086614 | Dec 31, 2023 | Apr 4, 2024 | Apr 4, 2024 11:23 UTC | EDGAR |
| 20-F | 0001193125-23-076544 | Dec 31, 2022 | Mar 22, 2023 | Mar 22, 2023 17:59 UTC | EDGAR |
| 20-F | 0001193125-22-080376 | Dec 31, 2021 | Mar 21, 2022 | Mar 21, 2022 18:04 UTC | EDGAR |
| 20-F | 0001193125-21-085861 | Dec 31, 2020 | Mar 18, 2021 | Mar 18, 2021 20:36 UTC | EDGAR |
| 20-F | 0001193125-20-077067 | Dec 31, 2019 | Mar 18, 2020 | Mar 18, 2020 19:50 UTC | EDGAR |
| 20-F | 0001193125-19-083004 | Dec 31, 2018 | Mar 22, 2019 | Mar 22, 2019 14:19 UTC | EDGAR |
Direct links to SEC EDGAR. AEFC has additional filings available on the SEC site.