ALTEX INDUSTRIES INC (ALTX) is a Energy company in the Crude Petroleum & Natural Gas industry (SEC CIK 0000775057). Annual revenue was $0.00B in FY2025, compared to $0.00B in FY2021. Net income in FY2025 was $-0.00B.
| Metric | FY25Sep '25 | FY24Sep '24 | FY23Sep '23 |
|---|
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 10-Q | 0001096906-26-000672 | Mar 31, 2026 | May 1, 2026 | May 1, 2026 21:08 UTC | EDGAR |
| 10-Q |
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| FY21Sep '21 |
|---|
| Revenue | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
|---|---|---|---|---|---|
| Gross Profit | — | — | — | — | — |
| Operating Income | — | — | — | — | — |
| Net Income | $-0.00B | $0.00B | $-0.00B | $0.00B | $-0.00B |
| EPS (Diluted) | — | — | — | — | — |
| Metric | FY25Sep '25 | FY24Sep '24 | FY23Sep '23 | FY22Sep '22 | FY21Sep '21 |
|---|---|---|---|---|---|
| Total Assets | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Total Liabilities | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Stockholders' Equity | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Cash & Equivalents | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Total Debt | — | — | — | — | — |
| Metric | FY25Sep '25 | FY24Sep '24 | FY23Sep '23 | FY22Sep '22 | FY21Sep '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $-0.00B | $-0.00B | $-0.00B | $-0.00B | $-0.00B |
| Capital Expenditures | — | — | — | — | — |
| Free Cash Flow | — | — | — | — | — |
| Metric | FY25Sep '25 | FY24Sep '24 | FY23Sep '23 | FY22Sep '22 | FY21Sep '21 |
|---|---|---|---|---|---|
| Gross Margin | — | — | — | — | — |
| Operating Margin | — | -8.4% | -5.2% | -4.1% | — |
| Net Margin | -1066.7% | 1900.0% | -5.6% | -4.1% | -186.4% |
| Return on Equity | -14.3% | 28.3% | -11.6% | 23.5% | -8.1% |
| Return on Assets | -7.0% | 16.0% | -5.6% | 12.6% | -3.7% |
| Debt / Equity | 0.76× | 1.06× | 0.87× | 1.16× | — |
| 0001096906-26-000177 |
| Dec 31, 2025 |
| Jan 30, 2026 |
| Jan 30, 2026 22:03 UTC |
| EDGAR |
| 10-K | 0001096906-25-001949 | Sep 30, 2025 | Nov 28, 2025 | Nov 28, 2025 22:02 UTC | EDGAR |
| 10-Q | 0001096906-25-001261 | Jun 30, 2025 | Aug 8, 2025 | Aug 8, 2025 21:27 UTC | EDGAR |
| 10-Q | 0001096906-25-000670 | Mar 31, 2025 | May 2, 2025 | May 2, 2025 21:10 UTC | EDGAR |
| 10-Q | 0001096906-25-000113 | Dec 31, 2024 | Jan 31, 2025 | Jan 31, 2025 22:03 UTC | EDGAR |
| 10-K | 0001096906-24-002215 | Sep 30, 2024 | Nov 29, 2024 | Nov 29, 2024 22:03 UTC | EDGAR |
| 10-Q | 0001096906-24-001599 | Jun 30, 2024 | Jul 26, 2024 | Jul 26, 2024 21:05 UTC | EDGAR |
Direct links to SEC EDGAR. ALTX has additional filings available on the SEC site.