Ally Financial Inc. (ALLY) is a Financials company in the State Commercial Banks industry (SEC CIK 0000040729). Annual revenue was $1.24B in FY2025, compared to $0.85B in FY2021. Net income in FY2025 was $0.85B (diluted EPS $2.37).
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 |
|---|
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001193125-26-231197 | May 19, 2026 | May 20, 2026 | May 19, 2026 21:48 UTC | EDGAR |
| 8-K |
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| FY21Dec '21 |
|---|
| Revenue | $1.24B | $1.20B | $0.97B | $8.43B | $0.85B |
|---|---|---|---|---|---|
| Gross Profit | — | — | — | — | — |
| Operating Income | — | — | — | — | — |
| Net Income | $0.85B | $0.67B | $0.96B | $1.71B | $3.06B |
| EPS (Diluted) | $2.37 | $1.80 | $2.77 | $5.03 | $8.22 |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Total Assets | $196.00B | $191.84B | $196.33B | $191.83B | $182.11B |
| Total Liabilities | $180.50B | $177.93B | $182.63B | $178.97B | $165.06B |
| Stockholders' Equity | $15.63B | $13.90B | $13.70B | $12.86B | $17.05B |
| Cash & Equivalents | $10.03B | $11.38B | $7.44B | $6.22B | $5.67B |
| Total Debt | — | — | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $3.73B | $4.53B | $4.56B | $6.25B | $4.04B |
| Capital Expenditures | — | — | — | — | — |
| Free Cash Flow | — | — | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Gross Margin | — | — | — | — | — |
| Operating Margin | 0.2% | 0.3% | 0.3% | 0.4% | 0.3% |
| Net Margin | 3.9% | 4.9% | 5.5% | 1.1% | 1.0% |
| Return on Equity | 5.5% | 4.8% | 7.0% | 13.3% | 17.9% |
| Return on Assets | 0.4% | 0.3% | 0.5% | 0.9% | 1.7% |
| Debt / Equity | 11.65× | 12.80× | 13.33× | 13.92× | 9.68× |
| 0000040729-26-000011 |
| May 6, 2026 |
| May 8, 2026 |
| May 8, 2026 20:12 UTC |
| EDGAR |
| 10-Q | 0000040729-26-000009 | Mar 31, 2026 | May 5, 2026 | May 5, 2026 21:21 UTC | EDGAR |
| 8-K | 0001193125-26-201520 | Apr 29, 2026 | May 1, 2026 | May 1, 2026 20:24 UTC | EDGAR |
| 8-K | 0001193125-26-179290 | Apr 27, 2026 | Apr 27, 2026 | Apr 27, 2026 12:59 UTC | EDGAR |
| 8-K | 0001193125-26-160281 | Apr 17, 2026 | Apr 17, 2026 | Apr 17, 2026 11:05 UTC | EDGAR |
| 10-K | 0000040729-26-000005 | Dec 31, 2025 | Feb 25, 2026 | Feb 25, 2026 21:02 UTC | EDGAR |
| 8-K | 0001193125-26-017242 | Jan 21, 2026 | Jan 21, 2026 | Jan 21, 2026 12:49 UTC | EDGAR |
Direct links to SEC EDGAR. ALLY has additional filings available on the SEC site.