ACNB CORP (ACNB) is a Financials company in the State Commercial Banks industry (SEC CIK 0000715579). Annual revenue was $0.19B in FY2025. Net income in FY2025 was $0.04B (diluted EPS $3.60).
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 |
|---|
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 10-Q | 0001628280-26-031924 | Mar 31, 2026 | May 7, 2026 | May 7, 2026 17:56 UTC | EDGAR |
| 8-K |
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| FY21Dec '21 |
|---|
| Revenue | $0.19B | $0.13B | $0.12B | $0.11B | — |
|---|---|---|---|---|---|
| Gross Profit | — | — | — | — | — |
| Operating Income | — | — | — | — | — |
| Net Income | $0.04B | $0.03B | $0.03B | $0.04B | $0.03B |
| EPS (Diluted) | $3.60 | $3.73 | $3.71 | $4.15 | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Total Assets | $3.23B | $2.39B | $2.42B | $2.53B | $2.79B |
| Total Liabilities | $2.81B | $2.09B | $2.14B | $2.28B | $2.51B |
| Stockholders' Equity | $0.00B | $0.30B | $0.00B | $0.00B | $0.00B |
| Cash & Equivalents | $0.07B | $0.05B | $0.07B | $0.17B | $0.71B |
| Total Debt | — | — | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $0.05B | $0.04B | $0.04B | $0.04B | $0.04B |
| Capital Expenditures | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Free Cash Flow | $0.05B | $0.04B | $0.04B | $0.04B | $0.04B |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Gross Margin | — | — | — | — | — |
| Operating Margin | 0.0% | 0.0% | 0.0% | 0.0% | — |
| Net Margin | 0.1% | 0.1% | 0.0% | 0.0% | — |
| Return on Equity | 3904.2% | 10.5% | 3414.7% | 2079.8% | 1066.8% |
| Return on Assets | 1.1% | 1.3% | 1.3% | 1.4% | 1.0% |
| Debt / Equity | 6.69× | 6.90× | 7.72× | 9.31× | 9.24× |
| 0001628280-26-030938 |
| May 5, 2026 |
| May 6, 2026 |
| May 6, 2026 12:38 UTC |
| EDGAR |
| 8-K | 0001628280-26-028132 | Apr 28, 2026 | Apr 29, 2026 | Apr 29, 2026 12:46 UTC | EDGAR |
| 8-K | 0001628280-26-026708 | Apr 23, 2026 | Apr 23, 2026 | Apr 23, 2026 13:11 UTC | EDGAR |
| 8-K | 0001628280-26-019066 | Mar 13, 2026 | Mar 18, 2026 | Mar 18, 2026 12:31 UTC | EDGAR |
| 10-K | 0001628280-26-017229 | Dec 31, 2025 | Mar 12, 2026 | Mar 12, 2026 20:08 UTC | EDGAR |
| 8-K | 0001628280-26-017204 | Mar 12, 2026 | Mar 12, 2026 | Mar 12, 2026 19:53 UTC | EDGAR |
| 8-K | 0001628280-26-013096 | Feb 27, 2026 | Mar 2, 2026 | Mar 2, 2026 17:24 UTC | EDGAR |
Direct links to SEC EDGAR. ACNB has additional filings available on the SEC site.