American Integrity Insurance Group, Inc. (AII) is a Financials company in the Fire, Marine & Casualty Insurance industry (SEC CIK 0002007587).
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 |
|---|
Showing the most recent 3 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0002007587-26-000068 | May 20, 2026 | May 20, 2026 | May 20, 2026 20:14 UTC | EDGAR |
| 10-Q |
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| Revenue | — | — | — |
|---|
| Gross Profit | — | — | — |
|---|
| Operating Income | — | — | — |
|---|
| Net Income | — | — | — |
|---|
| EPS (Diluted) | — | — | — |
|---|
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 |
|---|---|---|---|
| Total Assets | $1.23B | $1.20B | — |
| Total Liabilities | $0.89B | $1.04B | — |
| Stockholders' Equity | $0.34B | $0.16B | $0.13B |
| Cash & Equivalents | $0.20B | $0.18B | $0.06B |
| Total Debt | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 |
|---|---|---|---|
| Operating Cash Flow | $0.14B | $0.15B | — |
| Capital Expenditures | $0.01B | $0.00B | — |
| Free Cash Flow | $0.13B | $0.15B | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 |
|---|---|---|---|
| Gross Margin | — | — | — |
| Operating Margin | — | — | — |
| Net Margin | — | — | — |
| Return on Equity | — | — | — |
| Return on Assets | — | — | — |
| Debt / Equity | 2.63× | 6.38× | — |
| 0002007587-26-000063 |
| Mar 31, 2026 |
| May 14, 2026 |
| May 14, 2026 20:07 UTC |
| EDGAR |
| 8-K | 0002007587-26-000056 | May 12, 2026 | May 12, 2026 | May 12, 2026 20:17 UTC | EDGAR |
| 8-K | 0002007587-26-000031 | Mar 31, 2026 | Apr 6, 2026 | Apr 6, 2026 20:19 UTC | EDGAR |
| 8-K | 0002007587-26-000026 | Mar 3, 2026 | Mar 3, 2026 | Mar 3, 2026 22:02 UTC | EDGAR |
| 10-K | 0002007587-26-000016 | Dec 31, 2025 | Feb 27, 2026 | Feb 27, 2026 02:57 UTC | EDGAR |
| 8-K | 0002007587-26-000024 | Feb 27, 2026 | Feb 27, 2026 | Feb 27, 2026 21:50 UTC | EDGAR |
| 8-K | 0002007587-26-000007 | Feb 24, 2026 | Feb 24, 2026 | Feb 24, 2026 21:48 UTC | EDGAR |
Direct links to SEC EDGAR. AII has additional filings available on the SEC site.