AH Realty Trust, Inc. (AHRT-PA) is a Real Estate company in the Real Estate industry (SEC CIK 0001569187). Net income in FY2025 was $0.00B.
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 |
|---|
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001569187-26-000076 | May 13, 2026 | May 13, 2026 | May 13, 2026 21:27 UTC | EDGAR |
| 10-Q |
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| FY21Dec '21 |
|---|
| Revenue | — | $0.05B | $0.25B | $0.23B | $0.09B |
|---|---|---|---|---|---|
| Gross Profit | — | — | $0.18B | $0.17B | $0.14B |
| Operating Income | — | $0.03B | $0.06B | $0.13B | $0.06B |
| Net Income | $0.00B | $0.03B | $0.01B | $0.10B | $0.03B |
| EPS (Diluted) | — | $0.26 | $-0.05 | $0.94 | $0.17 |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Total Assets | $2.60B | $2.51B | $2.56B | $2.24B | $1.94B |
| Total Liabilities | $1.77B | $1.62B | $1.76B | $1.34B | $1.16B |
| Stockholders' Equity | $0.83B | $0.89B | $0.81B | $0.90B | $0.78B |
| Cash & Equivalents | $0.04B | $0.02B | $0.02B | $0.05B | $0.04B |
| Total Debt | $1.53B | $1.30B | $1.40B | $1.07B | $0.96B |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $0.06B | $0.08B | $0.10B | $0.12B | $0.09B |
| Capital Expenditures | — | — | — | — | — |
| Free Cash Flow | — | — | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Gross Margin | — | — | 72.5% | 71.2% | 155.4% |
| Operating Margin | — | 0.2% | 0.4% | 0.4% | 0.8% |
| Net Margin | — | 0.2% | 0.4% | 0.4% | 1.2% |
| Return on Equity | 0.3% | 3.3% | 1.0% | 11.1% | 3.3% |
| Return on Assets | 0.1% | 1.2% | 0.3% | 4.5% | 1.3% |
| Debt / Equity | 2.13× | 1.82× | 2.18× | 1.48× | 1.49× |
| 0001569187-26-000071 |
| Mar 31, 2026 |
| May 7, 2026 |
| May 7, 2026 21:09 UTC |
| EDGAR |
| 8-K | 0001569187-26-000067 | May 4, 2026 | May 4, 2026 | May 4, 2026 20:04 UTC | EDGAR |
| 8-K | 0001569187-26-000042 | Mar 13, 2026 | Mar 16, 2026 | Mar 16, 2026 10:01 UTC | EDGAR |
| 10-K/Aamend | 0001569187-26-000021 | Dec 31, 2025 | Feb 27, 2026 | Feb 27, 2026 22:25 UTC | EDGAR |
| 10-K | 0001569187-26-000019 | Dec 31, 2025 | Feb 26, 2026 | Feb 26, 2026 21:20 UTC | EDGAR |
| 8-K | 0001569187-26-000016 | Feb 13, 2026 | Feb 19, 2026 | Feb 19, 2026 21:05 UTC | EDGAR |
| 8-K | 0001569187-26-000008 | Feb 17, 2026 | Feb 17, 2026 | Feb 17, 2026 11:04 UTC | EDGAR |
Direct links to SEC EDGAR. AHRT-PA has additional filings available on the SEC site.