FY2025 · period end Jun '25 · from the 10-K filed Sep 11, 2025
| Metric | FY25Jun '25 | FY24Jun '24 | FY23Jun '23 | FY22Jun '22 | FY21Jun '21 |
|---|---|---|---|---|---|
| Revenue | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Gross Profit | — | — | — | — | — |
| Operating Income | $0.00B | $0.00B | $0.00B | — | $0.00B |
| Net Income | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| EPS (Diluted) | $0.00 | $0.00 | $0.00 | $0.02 | $0.00 |
| Metric | FY25Jun '25 | FY24Jun '24 | FY23Jun '23 | FY22Jun '22 | FY21Jun '21 |
|---|---|---|---|---|---|
| Total Assets | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Total Liabilities | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Stockholders' Equity | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Cash & Equivalents | — | — | $0.00B | $0.00B | $0.00B |
| Total Debt | — | — | — | — | — |
| Metric | FY25Jun '25 | FY24Jun '24 | FY23Jun '23 | FY22Jun '22 | FY21Jun '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Capital Expenditures | — | — | — | — | — |
| Free Cash Flow | — | — | — | — | — |
| Metric | FY25Jun '25 | FY24Jun '24 | FY23Jun '23 | FY22Jun '22 | FY21Jun '21 |
|---|---|---|---|---|---|
| Gross Margin | — | — | — | — | — |
| Operating Margin | 0.3% | 0.3% | 0.3% | 0.2% | 0.4% |
| Net Margin | 0.1% | 0.1% | 0.1% | 1.4% | 0.1% |
| Return on Equity | 1.1% | 1.6% | 0.7% | 17.1% | 1.8% |
| Return on Assets | 0.6% | 0.8% | 0.3% | 8.4% | 0.9% |
| Debt / Equity | 0.31× | 0.37× | 0.02× | 0.05× | 0.06× |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 10-Q | 0001477932-26-002968 | Mar 31, 2026 | May 12, 2026 | May 12, 2026 13:23 UTC | EDGAR |
| 10-Q | 0001477932-26-000612 | Dec 31, 2025 | Feb 3, 2026 | Feb 3, 2026 22:29 UTC | EDGAR |
| 10-Q | 0001477932-25-007988 | Sep 30, 2025 | Nov 10, 2025 | Nov 7, 2025 23:27 UTC | EDGAR |
| 10-K | 0001477932-25-006652 | Jun 30, 2025 | Sep 11, 2025 | Sep 11, 2025 20:21 UTC | EDGAR |
| 10-Q | 0001477932-25-003200 | Mar 31, 2025 | May 1, 2025 | May 1, 2025 19:08 UTC | EDGAR |
| 10-Q | 0001477932-25-000332 | Dec 31, 2024 | Jan 17, 2025 | Jan 17, 2025 21:59 UTC | EDGAR |
| 10-Q | 0001477932-24-006849 | Sep 30, 2024 | Nov 4, 2024 | Nov 4, 2024 11:07 UTC | EDGAR |
| 10-K | 0001477932-24-005762 | Jun 30, 2024 | Sep 17, 2024 | Sep 16, 2024 21:46 UTC | EDGAR |
Direct links to SEC EDGAR. AOXY has additional filings available on the SEC site.
6 numbers ADVANCED OXYGEN TECHNOLOGIES INC later changed — same XBRL tag, both filings linked.
Net Cash Provided by (Used in) Operating Activities·FY 2017
Major restatementwas$10.1K
Revised up in a 10-K. Any P/OCF built on the original was 64.0% too high.
Stockholders' Equity Attributable to Parent·As of Jun 30, 2015
Major restatementwas$133.9K
Revised up in a 10-K.
Net Cash Provided by (Used in) Operating Activities·FY 2015
Major restatementwas$26.9K
Revised down in a 10-K. Any P/OCF built on the original was 1044.8% too low.
Stockholders' Equity Attributable to Parent·As of Mar 31, 2023
Major restatementwas$346.8K
Revised down in a 10-Q.
Revenues·FY 2015
Major restatementwas$73.9K
Revised down in a 10-K. Any P/S built on the original was 91.5% too low.
Net Cash Provided by (Used in) Operating Activities·FY 2014
Major restatementwas-$109.5K
Revised up in a 10-K.
AOXY is not the only one.
See every restatement we've found across the market — or get an alert the next time AOXY revises a number.
Restatements are detected by comparing every vintage of a fact across all of ADVANCED OXYGEN TECHNOLOGIES INC's filings back to 1993. A revision is not by itself a sign of wrongdoing — companies re-file for many legitimate reasons. This list is not exhaustive: it shows AOXY's most significant revisions, and a figure absent from it has not been certified as unrevised.
Who is buying and selling ADVANCED OXYGEN TECHNOLOGIES INC — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on AOXY yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on AOXY and publish the result to your public profile.
Ask about ADVANCED OXYGEN TECHNOLOGIES INC
Continue in Workspace — cited answers on AOXY, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs