AES CORP (AES) is a Utilities company in the Cogeneration Services & Small Power Producers industry (SEC CIK 0000874761). Annual revenue was $12.23B in FY2025, compared to $11.14B in FY2021. Net income in FY2025 was $0.91B (diluted EPS $1.26).
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 |
|---|
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 10-Q | 0000874761-26-000120 | Mar 31, 2026 | May 5, 2026 | May 5, 2026 20:06 UTC | EDGAR |
| 8-K |
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| FY21Dec '21 |
|---|
| Revenue | $12.23B | $12.28B | $12.67B | $12.62B | $11.14B |
|---|---|---|---|---|---|
| Gross Profit | $2.21B | $2.31B | $2.50B | $2.55B | $2.71B |
| Operating Income | — | — | — | — | — |
| Net Income | $0.91B | $1.68B | $0.25B | $-0.55B | $-0.41B |
| EPS (Diluted) | $1.26 | $2.36 | $0.35 | $-0.82 | $-0.61 |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Total Assets | $51.77B | $47.41B | $44.80B | $38.36B | $32.96B |
| Total Liabilities | — | — | — | — | — |
| Stockholders' Equity | $9.11B | $7.70B | $5.99B | $4.50B | $4.57B |
| Cash & Equivalents | $1.38B | $2.04B | $1.99B | $2.09B | $1.48B |
| Total Debt | — | — | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $4.31B | $2.75B | $3.03B | $2.71B | $1.90B |
| Capital Expenditures | $5.93B | $7.39B | $7.72B | $4.55B | $2.12B |
| Free Cash Flow | $-1.62B | $-4.64B | $-4.69B | $-1.84B | $-0.21B |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Gross Margin | 18.1% | 18.8% | 19.8% | 20.2% | 24.3% |
| Operating Margin | 0.1% | 0.2% | 0.2% | -0.2% | -0.2% |
| Net Margin | 0.3% | 0.2% | 0.2% | -0.2% | -0.3% |
| Return on Equity | 10.0% | 21.8% | 4.2% | -12.1% | -9.0% |
| Return on Assets | 1.8% | 3.5% | 0.6% | -1.4% | -1.2% |
| Debt / Equity | — | — | — | — | — |
| 0000874761-26-000100 |
| Apr 29, 2026 |
| Apr 30, 2026 |
| Apr 30, 2026 20:13 UTC |
| EDGAR |
| 8-K | 0000874761-26-000075 | Apr 14, 2026 | Apr 16, 2026 | Apr 16, 2026 10:59 UTC | EDGAR |
| 8-K | 0001193125-26-116111 | Mar 13, 2026 | Mar 19, 2026 | Mar 19, 2026 20:44 UTC | EDGAR |
| 10-K | 0000874761-26-000063 | Dec 31, 2025 | Mar 2, 2026 | Mar 2, 2026 21:19 UTC | EDGAR |
| 8-K | 0001193125-26-084157 | Mar 1, 2026 | Mar 2, 2026 | Mar 2, 2026 12:07 UTC | EDGAR |
| 8-K | 0000874761-26-000006 | Jan 16, 2026 | Jan 16, 2026 | Jan 16, 2026 21:13 UTC | EDGAR |
| 8-K | 0000874761-25-000086 | Nov 4, 2025 | Nov 4, 2025 | Nov 4, 2025 21:17 UTC | EDGAR |
Direct links to SEC EDGAR. AES has additional filings available on the SEC site.