FY2025 · period end Dec '25 · from the 10-K filed Feb 18, 2026
Data as filed with the SEC, provided for information only — not investment advice.
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Revenue | $0.11B | $0.11B | $0.12B | $0.12B | $0.27B |
| Gross Profit | — | — | — | — | — |
| Operating Income | — | — | — | — | — |
| Net Income | negative: -$0.06B | negative: -$0.09B | negative: -$0.20B | negative: -$0.04B | $0.06B |
| EPS (Diluted) | negative: -$4.90 | negative: -$6.51 | negative: -$14.74 | negative: -$2.73 | $4.71 |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Total Assets | $0.57B | $0.61B | $0.67B | $1.01B | — |
| Total Liabilities | $0.30B | $0.26B | $0.24B | $0.03B | — |
| Stockholders' Equity | $0.27B | $0.34B | $0.43B | $0.97B | $1.22B |
| Cash & Equivalents | $0.05B | $0.03B | $0.05B | $0.00B | $0.02B |
| Total Debt | — | — | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | negative: -$0.01B | negative: -$0.03B | negative: -$0.02B | negative: -$0.03B | $0.01B |
| Capital Expenditures | — | — | — | — | — |
| Free Cash Flow | — | — | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Gross Margin | — | — | — | — | — |
| Operating Margin | negative: -0.2% | negative: -0.2% | negative: -0.3% | negative: -0.1% | — |
| Net Margin | negative: -0.6% | negative: -0.8% | negative: -1.6% | negative: -0.3% | 23.1% |
| Return on Equity | negative: -21.0% | negative: -22.3% | negative: -27.9% | negative: -3.3% | 5.1% |
| Return on Assets | negative: -10.9% | negative: -13.6% | negative: -23.5% | negative: -3.6% | — |
| Debt / Equity | — | — | — | — | — |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or full history back to 1993 plus the smart-money dataset and webhooks on Institutional.
Who is buying and selling Star Holdings — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on STHO yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows on data pinned to its SEC filing. Be the first: run equity_research_brief on STHO and publish the result to your public profile.
Ask about Star Holdings
Continue in Workspace — cited answers on STHO, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate, with delisted companies kept in.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 10-Q | 0001953366-26-000020 | Jun 30, 2026 | Aug 7, 2026 | Aug 8, 2026 00:03 UTC | EDGAR |
| 10-Q | 0001953366-26-000010 | Mar 31, 2026 | May 8, 2026 | May 9, 2026 00:02 UTC | EDGAR |
| 10-K | 0001953366-26-000003 | Dec 31, 2025 | Feb 17, 2026 | Feb 18, 2026 02:18 UTC | EDGAR |
| 10-Q | 0001953366-25-000023 | Sep 30, 2025 | Nov 7, 2025 | Nov 7, 2025 17:26 UTC | EDGAR |
| 10-Q | 0001953366-25-000015 | Jun 30, 2025 | Aug 7, 2025 | Aug 7, 2025 15:55 UTC | EDGAR |
| 10-Q | 0001953366-25-000009 | Mar 31, 2025 | May 12, 2025 | May 13, 2025 00:03 UTC | EDGAR |
| 10-K | 0001558370-25-001097 | Dec 31, 2024 | Feb 18, 2025 | Feb 19, 2025 02:15 UTC | EDGAR |
| 10-Q | 0001953366-24-000022 | Sep 30, 2024 | Nov 5, 2024 | Nov 6, 2024 02:04 UTC | EDGAR |
| 10-Q | 0001953366-24-000018 | Jun 30, 2024 | Aug 6, 2024 | Aug 7, 2024 00:02 UTC | EDGAR |
| 10-Q | 0001953366-24-000014 | Mar 31, 2024 | May 10, 2024 | May 10, 2024 15:15 UTC | EDGAR |
| 10-K | 0001953366-24-000005 | Dec 31, 2023 | Feb 27, 2024 | Feb 28, 2024 02:37 UTC | EDGAR |
| 10-Q | 0001953366-23-000006 | Sep 30, 2023 | Nov 8, 2023 | Nov 9, 2023 02:09 UTC | EDGAR |
Direct links to SEC EDGAR. STHO has additional filings available on the SEC site.