FY2025 · period end Dec '25 · from the 10-K filed Mar 30, 2026
Data as filed with the SEC, provided for information only — not investment advice.
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Revenue | — | — | — | — | — |
| Gross Profit | — | — | — | — | — |
| Operating Income | negative: -$0.00B | negative: -$0.01B | negative: -$0.01B | negative: -$0.00B | negative: -$0.01B |
| Net Income | negative: -$0.00B | negative: -$0.01B | negative: -$0.01B | negative: -$0.00B | negative: -$0.01B |
| EPS (Diluted) | — | — | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Total Assets | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Total Liabilities | $0.01B | $0.00B | $0.01B | $0.00B | $0.00B |
| Stockholders' Equity | negative: -$0.01B | negative: -$0.00B | negative: -$0.01B | negative: -$0.00B | $0.00B |
| Cash & Equivalents | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Total Debt | — | — | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | negative: -$0.00B | negative: -$0.01B | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B |
| Capital Expenditures | — | — | — | — | — |
| Free Cash Flow | — | — | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Gross Margin | — | — | — | — | — |
| Operating Margin | — | — | — | — | — |
| Net Margin | — | — | — | — | — |
| Return on Equity | 52.5% | 160.5% | 83.1% | 323.4% | negative: -104.1% |
| Return on Assets | negative: -5241.4% | negative: -2108.3% | negative: -6757.7% | negative: -198.9% | negative: -94.1% |
| Debt / Equity | — | — | — | — | — |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or full history back to 1993 plus the smart-money dataset and webhooks on Institutional.
Who is buying and selling AmBase Corp — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on ABCP yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows on data pinned to its SEC filing. Be the first: run equity_research_brief on ABCP and publish the result to your public profile.
Ask about AmBase Corp
Continue in Workspace — cited answers on ABCP, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate, with delisted companies kept in.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 10-Q | 0001140361-26-032439 | Jun 30, 2026 | Aug 12, 2026 | Aug 12, 2026 16:59 UTC | EDGAR |
| 10-Q | 0001140361-26-020520 | Mar 31, 2026 | May 11, 2026 | May 11, 2026 19:19 UTC | EDGAR |
| 10-K | 0001140361-26-012027 | Dec 31, 2025 | Mar 30, 2026 | Mar 30, 2026 21:38 UTC | EDGAR |
| 10-Q | 0001140361-25-040725 | Sep 30, 2025 | Nov 6, 2025 | Nov 6, 2025 17:47 UTC | EDGAR |
| 10-Q | 0001140361-25-030759 | Jun 30, 2025 | Aug 13, 2025 | Aug 13, 2025 18:29 UTC | EDGAR |
| 10-Q | 0001140361-25-018623 | Mar 31, 2025 | May 13, 2025 | May 13, 2025 19:46 UTC | EDGAR |
| 10-K | 0001140361-25-010025 | Dec 31, 2024 | Mar 24, 2025 | Mar 24, 2025 20:08 UTC | EDGAR |
| 10-Q | 0001140361-24-046383 | Sep 30, 2024 | Nov 13, 2024 | Nov 13, 2024 18:59 UTC | EDGAR |
| 10-Q | 0001140361-24-036570 | Jun 30, 2024 | Aug 9, 2024 | Aug 9, 2024 17:08 UTC | EDGAR |
| 10-Q | 0001140361-24-025152 | Mar 31, 2024 | May 9, 2024 | May 9, 2024 19:21 UTC | EDGAR |
| 10-K | 0001140361-24-013921 | Dec 31, 2023 | Mar 18, 2024 | Mar 18, 2024 20:29 UTC | EDGAR |
| 10-Q | 0001140361-23-052306 | Sep 30, 2023 | Nov 9, 2023 | Nov 9, 2023 17:45 UTC | EDGAR |
Direct links to SEC EDGAR. ABCP has additional filings available on the SEC site.