FY2026 · period end Jan '26 · from the 10-K filed Mar 31, 2026
| Metric | FY26Jan '26 | FY25Feb '25 | FY24Feb '24 | FY23Jan '23 | FY22Jan '22 |
|---|---|---|---|---|---|
| Revenue | $147.64B | $147.12B | $150.04B | $148.26B | $137.89B |
| Gross Profit | $34.40B | $33.40B | $33.36B | $31.78B | $30.35B |
| Operating Income | $1.89B | $3.85B | $3.10B | $4.13B | $3.48B |
| Net Income | $1.02B | $2.67B | $2.16B | $2.24B | $1.67B |
| EPS (Diluted) | $1.54 | $3.67 | $2.96 | $3.06 | $2.17 |
| Metric | FY26Jan '26 | FY25Feb '25 | FY24Feb '24 | FY23Jan '23 | FY22Jan '22 |
|---|---|---|---|---|---|
| Total Assets | $49.95B | $52.62B | $50.51B | $49.62B | $49.09B |
| Total Liabilities | $44.02B | $44.34B | $38.90B | $39.61B | $39.66B |
| Stockholders' Equity | $5.94B | $8.28B | $11.60B | $10.01B | $9.43B |
| Cash & Equivalents | $3.33B | $3.96B | $1.88B | $1.01B | $1.82B |
| Total Debt | — | — | — | — | — |
| Metric | FY26Jan '26 | FY25Feb '25 | FY24Feb '24 | FY23Jan '23 | FY22Jan '22 |
|---|---|---|---|---|---|
| Operating Cash Flow | $7.31B | $5.79B | $6.79B | $4.50B | $6.19B |
| Capital Expenditures | — | — | — | — | — |
| Free Cash Flow | — | — | — | — | — |
| Metric | FY26Jan '26 | FY25Feb '25 | FY24Feb '24 | FY23Jan '23 | FY22Jan '22 |
|---|---|---|---|---|---|
| Gross Margin | 23.3% | 22.7% | 22.2% | 21.4% | 22.0% |
| Operating Margin | 0.0% | 0.0% | 2.1% | 0.0% | 0.0% |
| Net Margin | 0.0% | 0.0% | 1.4% | 0.0% | 0.0% |
| Return on Equity | 26.8% | 18.7% | 18.7% | 23.1% | 17.5% |
| Return on Assets | 5.2% | 4.3% | 4.3% | 4.5% | 3.4% |
| Debt / Equity | 1.92× | 0.88× | — | 1.13× | 1.25× |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001104659-26-106890 | Sep 11, 2026 | Sep 11, 2026 | Sep 11, 2026 10:59 UTC | EDGAR |
| 8-K | 0001104659-26-104763 | Aug 31, 2026 | Sep 2, 2026 | Sep 2, 2026 20:48 UTC | EDGAR |
| 8-K | 0001104659-26-079552 | Jun 30, 2026 | Jul 1, 2026 | Jul 1, 2026 11:09 UTC | EDGAR |
| 10-Q | 0001104659-26-078236 | May 23, 2026 | Jun 26, 2026 | Jun 26, 2026 20:02 UTC | EDGAR |
| 8-K | 0001104659-26-078272 | Jun 25, 2026 | Jun 26, 2026 | Jun 26, 2026 20:15 UTC | EDGAR |
| 8-K | 0001104659-26-075395 | Jun 18, 2026 | Jun 18, 2026 | Jun 18, 2026 10:52 UTC | EDGAR |
| 8-K | 0001104659-26-066818 | May 22, 2026 | May 27, 2026 | May 27, 2026 18:38 UTC | EDGAR |
| 10-K | 0001104659-26-037723 | Jan 31, 2026 | Mar 31, 2026 | Mar 31, 2026 20:08 UTC | EDGAR |
Direct links to SEC EDGAR. KR has additional filings available on the SEC site.
6 numbers KROGER CO later changed — same XBRL tag, both filings linked.
INCOME-PRETAX·Q4 1997
Major restatementwas$158.3M
Revised up in a 10-K/A.
NET-INCOME·Q4 1997
Major restatementwas$95.7M
Revised up in a 10-K/A. Any P/E built on the original was 66.7% too high.
TOTAL-REVENUES·Q4 1997
Major restatementwas$7.7B
Revised up in a 10-K/A. Any P/S built on the original was 61.7% too high.
TOTAL-ASSETS·As of Jun 13, 1998
Major restatementwas$6.2B
Revised up in a 10-Q.
TOTAL-ASSETS·As of May 22, 1999
Major restatementwas$6.7B
Revised up in a 10-Q.
NET-INCOME·Q3 1998
Major restatementwas$259.7M
Revised down in a 10-Q. Any P/E built on the original was 8555.1% too low.
KR is not the only one.
See every restatement we've found across the market — or get an alert the next time KR revises a number.
Restatements are detected by comparing every vintage of a fact across all of KROGER CO's filings back to 1993. A revision is not by itself a sign of wrongdoing — companies re-file for many legitimate reasons. This list is not exhaustive: it shows KR's most significant revisions, and a figure absent from it has not been certified as unrevised.
Who is buying and selling KROGER CO — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on KR yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on KR and publish the result to your public profile.
Ask about KROGER CO
Continue in Workspace — cited answers on KR, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs