Walmart Inc. (WMT) is a Consumer Discretionary company in the Retail-Variety Stores industry (SEC CIK 0000104169). Annual revenue was $706.41B in FY2026, compared to $567.76B in FY2022. Net income in FY2026 was $21.89B (diluted EPS $2.73).
| Metric | FY26Jan '26 | FY25Jan '25 | FY24Jan '24 | FY23Jan '23 | FY22Jan '22 |
|---|---|---|---|---|---|
| Revenue | $706.41B | $674.54B | $642.64B | $605.88B | $567.76B |
| Gross Profit | $171.02B | $162.78B | $152.50B | $142.16B | $138.76B |
| Operating Income | $29.82B | $29.35B | $27.01B | $20.43B | $25.94B |
| Net Income | $21.89B | $19.44B | $15.51B | $11.68B | $13.67B |
| EPS (Diluted) | $2.73 | $2.41 | $1.91 | $1.42 | $1.62 |
| Metric | FY26Jan '26 | FY25Jan '25 | FY24Jan '24 | FY23Jan '23 | FY22Jan '22 |
|---|---|---|---|---|---|
| Total Assets | $284.67B |
| Metric | FY26Jan '26 | FY25Jan '25 | FY24Jan '24 | FY23Jan '23 | FY22Jan '22 |
|---|---|---|---|---|---|
| Operating Cash Flow | $41.56B |
| Metric | FY26Jan '26 | FY25Jan '25 | FY24Jan '24 | FY23Jan '23 | FY22Jan '22 |
|---|---|---|---|---|---|
| Gross Margin | 24.2% | 24.1% |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0000104169-26-000095 | May 21, 2026 | May 21, 2026 | May 21, 2026 10:59 UTC | EDGAR |
| 8-K | 0001193125-26-194086 | Apr 27, 2026 | Apr 30, 2026 | Apr 30, 2026 11:54 UTC | EDGAR |
| 8-K | 0000104169-26-000067 | Mar 27, 2026 | Mar 27, 2026 | Mar 27, 2026 20:10 UTC | EDGAR |
| 10-K | 0000104169-26-000055 | Jan 31, 2026 | Mar 13, 2026 | Mar 13, 2026 20:06 UTC | EDGAR |
| 8-K | 0000104169-26-000057 | Mar 10, 2026 | Mar 13, 2026 | Mar 13, 2026 20:10 UTC | EDGAR |
| 8-K | 0000104169-26-000032 | Feb 19, 2026 | Feb 19, 2026 | Feb 19, 2026 11:59 UTC | EDGAR |
| 8-K | 0000104169-26-000023 | Jan 15, 2026 | Jan 16, 2026 | Jan 16, 2026 14:01 UTC | EDGAR |
| 8-K | 0000104169-26-000008 | Jan 8, 2026 | Jan 8, 2026 | Jan 8, 2026 12:59 UTC | EDGAR |
Direct links to SEC EDGAR. WMT has additional filings available on the SEC site.
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| $260.82B |
| $252.40B |
| $243.20B |
| $244.86B |
| Total Liabilities | — | — | — | — | — |
|---|
| Stockholders' Equity | $105.89B | $97.42B | $90.35B | $83.75B | $91.89B |
|---|
| Cash & Equivalents | $10.73B | $9.04B | $9.94B | $8.84B | $14.83B |
|---|
| Total Debt | — | — | — | — | — |
|---|
| $36.44B |
| $35.73B |
| $28.84B |
| $24.18B |
| Capital Expenditures | $26.64B | $23.78B | $20.61B | $16.86B | $13.11B |
|---|
| Free Cash Flow | $14.92B | $12.66B | $15.12B | $11.98B | $11.07B |
|---|
| 23.7% |
| 23.5% |
| 24.4% |
| Operating Margin | -0.2% | -0.2% | -0.2% | -0.2% | 4.6% |
|---|
| Net Margin | -0.2% | -0.2% | -0.2% | -0.2% | 2.4% |
|---|
| Return on Equity | 20.7% | 20.0% | 17.2% | 13.9% | 14.9% |
|---|
| Return on Assets | 7.7% | 7.5% | 6.1% | 4.8% | 5.6% |
|---|
| Debt / Equity | — | — | — | — | — |
|---|