FY2025 · period end Sep '25 · from the 10-K filed Nov 20, 2025
| Metric | FY25Sep '25 | FY24Sep '24 | FY23Sep '23 | FY22Sep '22 | FY21Oct '21 |
|---|---|---|---|---|---|
| Revenue | $12.03B | $11.50B | $10.85B | $9.78B | $14.09B |
| Gross Profit | $2.98B | $2.83B | $2.71B | $2.58B | $3.04B |
| Operating Income | $0.86B | $0.69B | $0.68B | $0.54B | $0.69B |
| Net Income | $0.29B | $0.81B | $0.67B | $0.64B | $0.48B |
| EPS (Diluted) | $2.38 | $6.32 | $5.30 | $4.98 | $3.20 |
| Metric | FY25Sep '25 | FY24Sep '24 | FY23Sep '23 | FY22Sep '22 | FY21Oct '21 |
|---|---|---|---|---|---|
| Total Assets | $11.25B | $11.76B | $14.62B | $14.66B | $14.63B |
| Total Liabilities | — | — | — | — | — |
| Stockholders' Equity | $3.65B | $4.57B | $6.60B | $6.10B | $5.97B |
| Cash & Equivalents | $1.24B | $1.14B | $0.77B | $1.14B | $1.01B |
| Total Debt | — | — | — | — | — |
| Metric | FY25Sep '25 | FY24Sep '24 | FY23Sep '23 | FY22Sep '22 | FY21Oct '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $0.69B | $1.05B | $0.97B | $0.47B | $0.73B |
| Capital Expenditures | $0.08B | $0.12B | $0.14B | $0.13B | $0.09B |
| Free Cash Flow | $0.61B | $0.93B | $0.84B | $0.35B | $0.63B |
| Metric | FY25Sep '25 | FY24Sep '24 | FY23Sep '23 | FY22Sep '22 | FY21Oct '21 |
|---|---|---|---|---|---|
| Gross Margin | 24.8% | 24.6% | 25.0% | 26.4% | 21.6% |
| Operating Margin | 0.1% | 0.1% | 0.1% | 0.1% | 4.9% |
| Net Margin | 0.0% | 0.1% | 0.1% | 0.1% | 3.4% |
| Return on Equity | 7.0% | 14.4% | 10.5% | 10.7% | 8.0% |
| Return on Assets | 2.5% | 6.1% | 4.5% | 4.4% | 3.3% |
| Debt / Equity | 0.61× | 0.49× | 0.43× | 0.56× | — |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001193125-26-352551 | Aug 10, 2026 | Aug 14, 2026 | Aug 14, 2026 21:01 UTC | EDGAR |
| 8-K | 0001628280-26-052563 | Aug 4, 2026 | Aug 4, 2026 | Aug 4, 2026 20:10 UTC | EDGAR |
| 10-Q | 0001628280-26-052573 | Jun 26, 2026 | Aug 4, 2026 | Aug 4, 2026 20:12 UTC | EDGAR |
| 8-K | 0001628280-26-030521 | May 5, 2026 | May 5, 2026 | May 5, 2026 20:09 UTC | EDGAR |
| 10-Q | 0001628280-26-030528 | Mar 27, 2026 | May 5, 2026 | May 5, 2026 20:11 UTC | EDGAR |
| 8-K | 0001628280-26-028137 | Apr 26, 2026 | Apr 29, 2026 | Apr 29, 2026 12:56 UTC | EDGAR |
| 8-K | 0001193125-26-110913 | Mar 16, 2026 | Mar 17, 2026 | Mar 17, 2026 20:28 UTC | EDGAR |
| 8-K | 0001193125-26-088712 | Mar 3, 2026 | Mar 3, 2026 | Mar 3, 2026 22:08 UTC | EDGAR |
Direct links to SEC EDGAR. J has additional filings available on the SEC site.
6 numbers JACOBS SOLUTIONS INC. later changed — same XBRL tag, both filings linked.
Income (Loss) from Continuing Operations before Equity Method Investments, Income Taxes, Noncontrolling Interest·Q2 2018
Major restatementwas$122.2M
Revised down in a 10-K.
Operating Income (Loss)·Q2 2018
Major restatementwas$146.3M
Revised down in a 10-K.
Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest·FY 2022
Major restatementwas$876.3M
Revised down in a 10-K.
Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest·Q3 2023
Major restatementwas$226.7M
Revised down in a 10-K.
Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest·FY 2023
Major restatementwas$916.7M
Revised down in a 10-K.
Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest·Q1 2022
Major restatementwas$197.5M
Revised down in a 10-K.
J is not the only one.
See every restatement we've found across the market — or get an alert the next time J revises a number.
Restatements are detected by comparing every vintage of a fact across all of JACOBS SOLUTIONS INC.'s filings back to 1993. A revision is not by itself a sign of wrongdoing — companies re-file for many legitimate reasons. This list is not exhaustive: it shows J's most significant revisions, and a figure absent from it has not been certified as unrevised.
Who is buying and selling JACOBS SOLUTIONS INC. — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on J yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on J and publish the result to your public profile.
Ask about JACOBS SOLUTIONS INC.
Continue in Workspace — cited answers on J, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs