FY2025 · period end Dec '25 · from the 10-K filed Mar 23, 2026
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 |
|---|---|---|---|
| Revenue | $0.46B | $0.32B | $0.25B |
| Gross Profit | $0.10B | $0.07B | $0.05B |
| Operating Income | $0.04B | $0.04B | $0.03B |
| Net Income | — | $0.02B | $0.02B |
| EPS (Diluted) | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 |
|---|---|---|---|
| Total Assets | $0.39B | $0.14B | — |
| Total Liabilities | $0.26B | $0.12B | — |
| Stockholders' Equity | $0.14B | $0.02B | $0.01B |
| Cash & Equivalents | — | — | — |
| Total Debt | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 |
|---|---|---|---|
| Operating Cash Flow | $0.04B | $0.04B | $0.03B |
| Capital Expenditures | $0.04B | $0.02B | $0.01B |
| Free Cash Flow | negative: -$0.01B | $0.02B | $0.02B |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 |
|---|---|---|---|
| Gross Margin | 21.1% | 20.7% | 19.7% |
| Operating Margin | 0.1% | 0.1% | 0.1% |
| Net Margin | 0.0% | 0.1% | 0.1% |
| Return on Equity | 1.1% | 138.6% | 275.4% |
| Return on Assets | 0.3% | 15.2% | — |
| Debt / Equity | — | — | — |
Showing the most recent 3 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001193125-26-389363 | Sep 10, 2026 | Sep 11, 2026 | Sep 11, 2026 20:45 UTC | EDGAR |
| 10-Q | 0001193125-26-345109 | Jun 30, 2026 | Aug 12, 2026 | Aug 11, 2026 21:35 UTC | EDGAR |
| 8-K | 0001193125-26-343397 | Aug 11, 2026 | Aug 11, 2026 | Aug 11, 2026 11:00 UTC | EDGAR |
| 8-K | 0001193125-26-259493 | Jun 5, 2026 | Jun 5, 2026 | Jun 5, 2026 20:02 UTC | EDGAR |
| 10-Q | 0001193125-26-221771 | Mar 31, 2026 | May 13, 2026 | May 13, 2026 20:34 UTC | EDGAR |
| 8-K | 0001193125-26-218102 | May 12, 2026 | May 12, 2026 | May 12, 2026 10:30 UTC | EDGAR |
| 10-K | 0001193125-26-120014 | Dec 31, 2025 | Mar 23, 2026 | Mar 23, 2026 21:25 UTC | EDGAR |
| 8-K | 0001193125-26-115080 | Mar 19, 2026 | Mar 19, 2026 | Mar 19, 2026 10:30 UTC | EDGAR |
Direct links to SEC EDGAR. CDNL has additional filings available on the SEC site.
Who is buying and selling Cardinal Infrastructure Group Inc. — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on CDNL yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on CDNL and publish the result to your public profile.
Ask about Cardinal Infrastructure Group Inc.
Continue in Workspace — cited answers on CDNL, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs