AIRWA INC. (YYAI) is a Information Technology company in the Services-Computer Programming, Data Processing, Etc. industry (SEC CIK 0001674440). Annual revenue was $0.01B in FY2025, compared to $0.01B in FY2021. Net income in FY2025 was $-0.00B.
| Metric | FY25Apr '25 | FY24Apr '24 | FY23Apr '23 |
|---|
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001493152-26-024417 | May 14, 2026 | May 19, 2026 | May 19, 2026 20:10 UTC | EDGAR |
| 8-K |
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| FY21Apr '21 |
|---|
| Revenue | $0.01B | $0.01B | $0.01B | $0.02B | $0.01B |
|---|---|---|---|---|---|
| Gross Profit | $0.01B | $0.00B | $0.00B | $0.00B | $0.00B |
| Operating Income | $0.01B | $0.00B | $-0.02B | $-0.05B | $-0.00B |
| Net Income | $-0.00B | $0.02B | $-0.07B | $-0.05B | $-0.02B |
| EPS (Diluted) | — | $-32.44 | $-5084.58 | $-13.46 | — |
| Metric | FY25Apr '25 | FY24Apr '24 | FY23Apr '23 | FY22Apr '22 | FY21Apr '21 |
|---|---|---|---|---|---|
| Total Assets | $0.03B | $0.02B | $0.01B | $0.07B | $0.01B |
| Total Liabilities | $0.01B | $0.00B | $0.03B | $0.04B | $0.02B |
| Stockholders' Equity | $0.03B | $0.02B | $0.00B | $0.03B | $-0.02B |
| Cash & Equivalents | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Total Debt | — | — | — | — | — |
| Metric | FY25Apr '25 | FY24Apr '24 | FY23Apr '23 | FY22Apr '22 | FY21Apr '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $-0.00B | $0.00B | $-0.01B | $-0.01B | $-0.00B |
| Capital Expenditures | — | — | — | — | — |
| Free Cash Flow | — | — | — | — | — |
| Metric | FY25Apr '25 | FY24Apr '24 | FY23Apr '23 | FY22Apr '22 | FY21Apr '21 |
|---|---|---|---|---|---|
| Gross Margin | 76.8% | 77.3% | 28.0% | 26.2% | 28.9% |
| Operating Margin | 0.2% | -2.2% | -2.9% | -0.3% | -34.5% |
| Net Margin | -0.0% | -2.2% | -2.9% | -0.3% | -172.1% |
| Return on Equity | -17.5% | 69.4% | -2464.8% | -159.2% | 100.8% |
| Return on Assets | -14.1% | 67.5% | -1001.1% | -69.2% | -326.4% |
| Debt / Equity | 0.07× | 8.91× | 1.30× | — | — |
| 0001493152-26-018493 |
| Apr 17, 2026 |
| Apr 22, 2026 |
| Apr 22, 2026 16:55 UTC |
| EDGAR |
| 10-Q | 0001493152-26-010626 | Jan 31, 2026 | Mar 17, 2026 | Mar 17, 2026 21:28 UTC | EDGAR |
| 8-K | 0001493152-26-005379 | Jan 30, 2026 | Feb 5, 2026 | Feb 5, 2026 22:00 UTC | EDGAR |
| 8-K | 0001493152-26-002441 | Jan 14, 2026 | Jan 15, 2026 | Jan 15, 2026 22:00 UTC | EDGAR |
| 10-Q | 0001493152-25-029123 | Oct 31, 2025 | Dec 23, 2025 | Dec 23, 2025 22:29 UTC | EDGAR |
| 8-K | 0001493152-25-028804 | Dec 18, 2025 | Dec 22, 2025 | Dec 22, 2025 21:55 UTC | EDGAR |
| 8-K | 0001493152-25-019685 | Oct 22, 2025 | Oct 27, 2025 | Oct 27, 2025 13:00 UTC | EDGAR |
Direct links to SEC EDGAR. YYAI has additional filings available on the SEC site.