FY2025 · period end Apr '25 · from the 10-K filed Aug 13, 2025
| Metric | FY25Apr '25 | FY24Apr '24 | FY23Apr '23 | FY22Apr '22 | FY21Apr '21 |
|---|---|---|---|---|---|
| Revenue | $0.01B | $0.01B | $0.01B | $0.02B | $0.01B |
| Gross Profit | $0.01B | $0.00B | $0.00B | $0.00B | $0.00B |
| Operating Income | $0.01B | $0.00B | negative: -$0.02B | negative: -$0.05B | negative: -$0.00B |
| Net Income | negative: -$0.00B | $0.02B | negative: -$0.07B | negative: -$0.05B | negative: -$0.02B |
| EPS (Diluted) | — | negative: -$32.44 | negative: -$5,084.58 | negative: -$13.46 | — |
| Metric | FY25Apr '25 | FY24Apr '24 | FY23Apr '23 | FY22Apr '22 | FY21Apr '21 |
|---|---|---|---|---|---|
| Total Assets | $0.03B | $0.02B | $0.01B | $0.07B | $0.01B |
| Total Liabilities | $0.01B | $0.00B | $0.03B | $0.04B | $0.02B |
| Stockholders' Equity | $0.03B | $0.02B | $0.00B | $0.03B | negative: -$0.02B |
| Cash & Equivalents | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Total Debt | — | — | — | — | — |
| Metric | FY25Apr '25 | FY24Apr '24 | FY23Apr '23 | FY22Apr '22 | FY21Apr '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | negative: -$0.00B | $0.00B | negative: -$0.01B | negative: -$0.01B | negative: -$0.00B |
| Capital Expenditures | — | — | — | — | — |
| Free Cash Flow | — | — | — | — | — |
| Metric | FY25Apr '25 | FY24Apr '24 | FY23Apr '23 | FY22Apr '22 | FY21Apr '21 |
|---|---|---|---|---|---|
| Gross Margin | 76.8% | 77.3% | 28.0% | 26.2% | 28.9% |
| Operating Margin | negative: -0.5% | 0.7% | negative: -1.5% | negative: -2.9% | negative: -0.3% |
| Net Margin | negative: -0.4% | 3.0% | negative: -4.7% | negative: -3.2% | negative: -1.7% |
| Return on Equity | negative: -19.2% | 127.1% | negative: -402.0% | negative: -159.2% | 100.8% |
| Return on Assets | negative: -16.5% | 103.3% | negative: -173.6% | negative: -128.5% | negative: -525.4% |
| Debt / Equity | — | — | — | — | — |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001493152-26-035417 | Jul 30, 2026 | Jul 30, 2026 | Jul 30, 2026 17:53 UTC | EDGAR |
| 8-K | 0001493152-26-034704 | Jul 27, 2026 | Jul 27, 2026 | Jul 27, 2026 12:10 UTC | EDGAR |
| 8-K | 0001493152-26-033519 | Jul 10, 2026 | Jul 16, 2026 | Jul 16, 2026 20:10 UTC | EDGAR |
| 8-K | 0001493152-26-027753 | Jun 2, 2026 | Jun 8, 2026 | Jun 8, 2026 21:00 UTC | EDGAR |
| 8-K | 0001493152-26-024417 | May 14, 2026 | May 19, 2026 | May 19, 2026 20:10 UTC | EDGAR |
| 8-K | 0001493152-26-018493 | Apr 17, 2026 | Apr 22, 2026 | Apr 22, 2026 16:55 UTC | EDGAR |
| 10-Q | 0001493152-26-010626 | Jan 31, 2026 | Mar 17, 2026 | Mar 17, 2026 21:28 UTC | EDGAR |
| 8-K | 0001493152-26-005379 | Jan 30, 2026 | Feb 5, 2026 | Feb 5, 2026 22:00 UTC | EDGAR |
Direct links to SEC EDGAR. YYAI has additional filings available on the SEC site.
6 numbers AIRWA INC. later changed — same XBRL tag, both filings linked.
Net Cash Provided by (Used in) Operating Activities·Q2 2019
Major restatementwas-$189.3K
Revised down in a 10-Q.
Net Cash Provided by (Used in) Operating Activities·Q1 2024
Major restatementwas-$72.6K
Revised down in a 10-Q.
Liabilities·As of Apr 30, 2018
Major restatementwas$3.2K
Revised up in a 10-K.
Net Income (Loss) Attributable to Parent·Q3 2019
Major restatementwas-$191.8K
Revised down in a 10-Q.
Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest·Q2 2019
Major restatementwas-$191.8K
Revised down in a 10-Q.
Stockholders' Equity Attributable to Parent·As of Oct 31, 2019
Major restatementwas-$223.9K
Revised down in a 10-Q.
YYAI is not the only one.
See every restatement we've found across the market — or get an alert the next time YYAI revises a number.
Restatements are detected by comparing every vintage of a fact across all of AIRWA INC.'s filings back to 1993. A revision is not by itself a sign of wrongdoing — companies re-file for many legitimate reasons. This list is not exhaustive: it shows YYAI's most significant revisions, and a figure absent from it has not been certified as unrevised.
Who is buying and selling AIRWA INC. — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on YYAI yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on YYAI and publish the result to your public profile.
Ask about AIRWA INC.
Continue in Workspace — cited answers on YYAI, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs