urban-gro, Inc. (UGRO) is a Industrials company in the Wholesale-Machinery, Equipment & Supplies industry (SEC CIK 0001706524). Annual revenue was $0.02B in FY2025, compared to $0.06B in FY2021. Net income in FY2025 was $-0.02B.
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Revenue | $0.02B | $0.03B | $0.07B | $0.07B | $0.06B |
| Gross Profit | $0.00B | $-0.00B | $0.01B | $0.01B | $0.01B |
| Operating Income | $-0.00B | $-0.01B | $-0.02B | $-0.01B | $-0.00B |
| Net Income | $-0.02B | $-0.04B | $-0.03B | $-0.02B | $-0.00B |
| EPS (Diluted) | — | $-2.62 | $-2.34 | $-1.41 | $-0.09 |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Total Assets | $0.00B |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $0.00B |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Gross Margin | 1.0% | -1.2% |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001213900-26-059561 | May 20, 2026 | May 20, 2026 | May 20, 2026 20:30 UTC | EDGAR |
| 10-Q | 0001213900-26-059249 | Mar 31, 2026 | May 20, 2026 | May 20, 2026 08:00 UTC | EDGAR |
| 8-K | 0001213900-26-051588 | Apr 28, 2026 | May 4, 2026 | May 4, 2026 20:15 UTC | EDGAR |
| 8-K | 0001213900-26-047598 | Apr 20, 2026 | Apr 24, 2026 | Apr 24, 2026 20:57 UTC | EDGAR |
| 10-K/Aamend | 0001213900-26-046211 | Dec 31, 2025 | Apr 21, 2026 | Apr 21, 2026 20:32 UTC | EDGAR |
| 10-K | 0001213900-26-044091 | Dec 31, 2025 | Apr 15, 2026 | Apr 15, 2026 20:32 UTC | EDGAR |
| 8-K | 0001213900-26-043145 | Apr 13, 2026 | Apr 14, 2026 | Apr 14, 2026 00:28 UTC | EDGAR |
| 8-K | 0001213900-26-040165 | Apr 6, 2026 | Apr 6, 2026 | Apr 6, 2026 12:30 UTC | EDGAR |
Direct links to SEC EDGAR. UGRO has additional filings available on the SEC site.
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| $0.02B |
| $0.05B |
| $0.06B |
| $0.07B |
| Total Liabilities | $0.05B | $0.04B | $0.04B | $0.03B | $0.03B |
|---|
| Stockholders' Equity | $-0.05B | $-0.02B | $0.01B | $0.03B | $0.05B |
|---|
| Cash & Equivalents | $0.00B | $0.00B | $0.00B | $0.01B | $0.03B |
|---|
| Total Debt | — | — | — | — | — |
|---|
| $-0.00B |
| $-0.01B |
| $-0.01B |
| $-0.00B |
| Capital Expenditures | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
|---|
| Free Cash Flow | $0.00B | $-0.00B | $-0.01B | $-0.01B | $-0.00B |
|---|
| 14.2% |
| 18.3% |
| 23.8% |
| Operating Margin | -1.0% | -0.7% | -0.2% | -0.2% | -0.0% |
|---|
| Net Margin | -1.0% | -0.7% | -0.3% | -0.2% | -0.0% |
|---|
| Return on Equity | 48.9% | 148.1% | -252.2% | -48.7% | -1.9% |
|---|
| Return on Assets | -6657.4% | -187.2% | -51.4% | -25.3% | -1.2% |
|---|
| Debt / Equity | — | — | 3.91× | 0.69× | 0.58× |
|---|