FY2025 · period end Dec '25 · from the 10-K filed May 15, 2026
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Revenue | $0.01B | $0.00B | $0.02B | $0.01B | $0.00B |
| Gross Profit | $0.01B | $0.00B | $0.01B | $0.00B | $0.00B |
| Operating Income | — | — | — | — | — |
| Net Income | $0.00B | negative: -$0.00B | $0.00B | $0.00B | negative: -$0.00B |
| EPS (Diluted) | $3.87 | negative: -$5.31 | $8.13 | $0.07 | negative: -$0.00 |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Total Assets | $0.03B | $0.02B | $0.01B | $0.00B | — |
| Total Liabilities | $0.00B | $0.00B | $0.00B | $0.00B | — |
| Stockholders' Equity | $0.03B | $0.02B | $0.00B | $0.00B | negative: -$0.00B |
| Cash & Equivalents | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Total Debt | — | — | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | negative: -$0.01B | $0.00B | negative: -$0.00B | $0.00B | $0.00B |
| Capital Expenditures | — | — | — | $0.00B | $0.00B |
| Free Cash Flow | — | — | — | negative: -$0.00B | $0.00B |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Gross Margin | 74.6% | 52.8% | 31.8% | 49.4% | 78.0% |
| Operating Margin | 0.3% | negative: -0.1% | 0.2% | 0.7% | negative: -0.4% |
| Net Margin | 0.3% | negative: -0.4% | 0.1% | 0.6% | negative: -0.6% |
| Return on Equity | 13.8% | negative: -17.1% | 65.3% | 76.3% | 23.4% |
| Return on Assets | 13.0% | negative: -14.9% | 45.2% | 55.9% | — |
| Debt / Equity | 0.01× | — | 0.16× | — | — |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 20-F | 0001213900-26-057962 | Dec 31, 2025 | May 15, 2026 | May 15, 2026 21:19 UTC | EDGAR |
| 20-F | 0001213900-25-044770 | Dec 31, 2024 | May 16, 2025 | May 16, 2025 17:30 UTC | EDGAR |
| 20-F | 0001213900-24-047264 | Dec 31, 2023 | May 29, 2024 | May 29, 2024 12:16 UTC | EDGAR |
Direct links to SEC EDGAR. TWG has additional filings available on the SEC site.
Who is buying and selling Top Wealth Group Holding Ltd — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on TWG yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on TWG and publish the result to your public profile.
Ask about Top Wealth Group Holding Ltd
Continue in Workspace — cited answers on TWG, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs