Tanke Biosciences Corp (TNBI) is a Consumer Staples company in the Grain Mill Products industry (SEC CIK 0001452011). Net income in FY2012 was $-0.00B.
| Metric | FY12Dec '12 | FY11Dec '11 | FY10Dec '10 | FY09Dec '09 |
|---|---|---|---|---|
| Revenue | — | — | — | — |
| Gross Profit | $0.01B | $0.01B | $0.01B | — |
| Operating Income | $0.00B | $0.00B | $0.00B | — |
| Net Income | $-0.00B | $-0.00B | $0.00B | $0.00B |
| EPS (Diluted) | — | $-0.24 | $0.34 | — |
| Metric | FY12Dec '12 | FY11Dec '11 | FY10Dec '10 | FY09Dec '09 |
|---|---|---|---|---|
| Total Assets | $0.03B | $0.02B | $0.01B | — |
| Total Liabilities | $0.01B | $0.01B | $0.00B | — |
| Stockholders' Equity | $0.02B | $0.02B | $0.01B | $0.01B |
| Cash & Equivalents | $0.01B | $0.01B | $0.00B | $0.00B |
| Total Debt | — | — | — | — |
| Metric | FY12Dec '12 | FY11Dec '11 | FY10Dec '10 | FY09Dec '09 |
|---|---|---|---|---|
| Operating Cash Flow | $-0.00B | $0.00B | $0.00B | — |
| Capital Expenditures | $0.00B | $0.00B | $0.00B | — |
| Free Cash Flow | $-0.00B | $0.00B | $0.00B | — |
| Metric | FY12Dec '12 | FY11Dec '11 | FY10Dec '10 | FY09Dec '09 |
|---|---|---|---|---|
| Gross Margin | — | — | — | — |
| Operating Margin | — | — | — | 0.0% |
| Net Margin | — | — | — | 0.0% |
| Return on Equity | -1.3% | -19.8% | 26.5% | 40.1% |
| Return on Assets | -0.7% | -12.6% | 20.6% | — |
| Debt / Equity | 0.81× | 0.57× | 0.28× | — |
Showing the most recent 4 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001213900-13-007421 | Dec 19, 2013 | Dec 26, 2013 | Dec 26, 2013 16:59 UTC | EDGAR |
| 8-K | 0001213900-13-006822 | Sep 30, 2013 | Nov 22, 2013 | Nov 22, 2013 11:35 UTC | EDGAR |
| 10-Q | 0001213900-13-006510 | Sep 30, 2013 | Nov 14, 2013 | Nov 14, 2013 17:15 UTC | EDGAR |
| 8-K | 0001213900-13-005567 | Sep 30, 2013 | Oct 4, 2013 | Oct 4, 2013 17:07 UTC | EDGAR |
| 8-K | 0001213900-13-004878 | Aug 23, 2013 | Aug 29, 2013 | Aug 29, 2013 17:06 UTC | EDGAR |
| 10-Q | 0001213900-13-004390 | Jun 30, 2013 | Aug 14, 2013 | Aug 14, 2013 18:32 UTC | EDGAR |
| 10-Q | 0001213900-13-002776 | Mar 31, 2013 | May 20, 2013 | May 20, 2013 15:14 UTC | EDGAR |
| 10-K | 0001213900-13-001814 | Dec 31, 2012 | Apr 15, 2013 | Apr 15, 2013 16:52 UTC | EDGAR |
Direct links to SEC EDGAR. TNBI has additional filings available on the SEC site.
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs