GAS TRANSPORTER OF THE SOUTH INC (TGS) is a Utilities company in the Natural Gas Transmission industry (SEC CIK 0000931427). Annual revenue was $1219.77B in FY2024, compared to $164.28B in FY2020.
| Metric | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 | FY20Dec '20 |
|---|---|---|---|---|---|
| Revenue | $1219.77B | $986.05B | $1115.70B | $539.73B | $164.28B |
| Gross Profit | $644.53B | $365.98B | $464.41B | $250.61B | $83.23B |
| Operating Income | $560.30B | $253.56B | $355.67B | $206.75B | $60.69B |
| Net Income | — | — | — | — | — |
| EPS (Diluted) | $491.74 | $68.03 | $291.14 | $168.67 | $12.68 |
| Metric | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 | FY20Dec '20 |
|---|---|---|---|---|---|
| Total Assets | $3394.60B |
| Metric | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 | FY20Dec '20 |
|---|---|---|---|---|---|
| Operating Cash Flow | $484.17B |
| Metric | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 | FY20Dec '20 |
|---|---|---|---|---|---|
| Gross Margin | 52.8% | 37.1% |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 20-F | 0001140361-26-016167 | Dec 31, 2025 | Apr 22, 2026 | Apr 22, 2026 21:26 UTC | EDGAR |
| 20-F | 0001140361-25-015473 | Dec 31, 2024 | Apr 24, 2025 | Apr 24, 2025 20:48 UTC | EDGAR |
| 20-F | 0001140361-24-021683 | Dec 31, 2023 | Apr 24, 2024 | Apr 24, 2024 19:46 UTC | EDGAR |
| 20-F | 0001140361-23-020256 | Dec 31, 2022 | Apr 25, 2023 | Apr 25, 2023 21:02 UTC | EDGAR |
| 20-F | 0001140361-22-015996 | Dec 31, 2021 | Apr 26, 2022 | Apr 26, 2022 21:14 UTC | EDGAR |
| 20-F | 0001140361-21-014628 | Dec 31, 2020 | Apr 28, 2021 | Apr 27, 2021 22:31 UTC | EDGAR |
| 20-F | 0001140361-20-010185 | Dec 31, 2019 | Apr 30, 2020 | Apr 29, 2020 22:55 UTC | EDGAR |
| 20-F | 0001140361-19-007596 | Dec 31, 2018 | Apr 25, 2019 | Apr 25, 2019 20:38 UTC | EDGAR |
Direct links to SEC EDGAR. TGS has additional filings available on the SEC site.
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| $3322.62B |
| $2794.53B |
| $1262.82B |
| $378.10B |
| Total Liabilities | $1161.09B | $1459.27B | $982.40B | $531.30B | $183.96B |
|---|
| Stockholders' Equity | $2233.51B | $1863.35B | $1812.13B | $1592.98B | $604.55B |
|---|
| Cash & Equivalents | $59.97B | $14.37B | $20.27B | $58.50B | $42.61B |
|---|
| Total Debt | — | — | — | — | — |
|---|
| $412.82B |
| $240.15B |
| $183.80B |
| $83.84B |
| Capital Expenditures | $289.81B | $294.16B | $171.62B | $58.53B | $22.84B |
|---|
| Free Cash Flow | $194.36B | $118.66B | $68.54B | $125.28B | $60.99B |
|---|
| 41.6% |
| 46.4% |
| 50.7% |
| Operating Margin | 0.4% | 0.2% | 0.3% | 0.4% | 0.4% |
|---|
| Net Margin | 0.3% | 0.2% | 0.2% | 0.2% | 0.3% |
|---|
| Return on Equity | — | — | — | — | — |
|---|
| Return on Assets | — | — | — | — | — |
|---|
| Debt / Equity | 0.52× | 0.78× | 0.54× | 0.33× | 0.30× |
|---|