SIMON PROPERTY GROUP INC. (SPG) is a Financials company in the Real Estate Investment Trusts industry (SEC CIK 0001063761).
| Metric | FY15Dec '15 | FY14Dec '14 | FY13Dec '13 |
|---|
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001104659-26-062012 | May 13, 2026 | May 15, 2026 | May 15, 2026 14:14 UTC | EDGAR |
| 8-K |
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| FY11Dec '11 |
|---|
| Revenue | — | — | $4.54B | $4.26B | $4.31B |
|---|---|---|---|---|---|
| Gross Profit | — | — | — | — | — |
| Operating Income | — | — | $2.19B | $2.01B | $1.94B |
| Net Income | — | — | $1.55B | $1.72B | $1.25B |
| EPS (Diluted) | — | — | — | — | $3.48 |
| Metric | FY15Dec '15 | FY14Dec '14 | FY13Dec '13 | FY12Dec '12 | FY11Dec '11 |
|---|---|---|---|---|---|
| Total Assets | $30.57B | $29.53B | $33.32B | $32.59B | $26.22B |
| Total Liabilities | $25.32B | $23.56B | $26.31B | $25.52B | $20.40B |
| Stockholders' Equity | $5.22B | $5.95B | $6.82B | $6.89B | $5.54B |
| Cash & Equivalents | $0.70B | $0.61B | $1.72B | $1.18B | $0.80B |
| Total Debt | $22.50B | $20.84B | $23.56B | $23.05B | — |
| Metric | FY15Dec '15 | FY14Dec '14 | FY13Dec '13 | FY12Dec '12 | FY11Dec '11 |
|---|---|---|---|---|---|
| Operating Cash Flow | $3.02B | $2.73B | $2.70B | $2.51B | $2.01B |
| Capital Expenditures | — | — | — | — | — |
| Free Cash Flow | — | — | — | — | — |
| Metric | FY15Dec '15 | FY14Dec '14 | FY13Dec '13 | FY12Dec '12 | FY11Dec '11 |
|---|---|---|---|---|---|
| Gross Margin | — | — | — | — | — |
| Operating Margin | — | — | 48.2% | 47.1% | 45.1% |
| Net Margin | — | — | 34.1% | 40.4% | 28.9% |
| Return on Equity | — | — | 22.7% | 24.9% | 22.5% |
| Return on Assets | — | — | 4.7% | 5.3% | 4.8% |
| Debt / Equity | 4.31× | 3.50× | 3.45× | 3.34× | — |
| 0001104659-26-058646 |
| May 11, 2026 |
| May 11, 2026 |
| May 11, 2026 20:07 UTC |
| EDGAR |
| 8-K | 0001104659-26-033931 | Mar 22, 2026 | Mar 24, 2026 | Mar 24, 2026 21:07 UTC | EDGAR |
| 8-K | 0001104659-26-010904 | Feb 5, 2026 | Feb 5, 2026 | Feb 5, 2026 21:18 UTC | EDGAR |
| 8-K | 0001104659-26-010999 | Feb 5, 2026 | Feb 5, 2026 | Feb 5, 2026 21:44 UTC | EDGAR |
| 8-K | 0001104659-26-009209 | Feb 2, 2026 | Feb 2, 2026 | Feb 2, 2026 21:12 UTC | EDGAR |
| 8-K | 0001104659-25-105545 | Nov 3, 2025 | Nov 3, 2025 | Nov 3, 2025 21:08 UTC | EDGAR |
| 8-K | 0001104659-25-074993 | Aug 6, 2025 | Aug 7, 2025 | Aug 7, 2025 12:11 UTC | EDGAR |
Direct links to SEC EDGAR. SPG has additional filings available on the SEC site.