FY2024 · period end Dec '24 · from the 10-K filed Apr 30, 2025
| Metric | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 | FY20Dec '20 |
|---|---|---|---|---|---|
| Revenue | $36.15B | $25.57B | $22.06B | $19.49B | $17.80B |
| Gross Profit | $19.54B | $9.52B | $7.70B | $6.69B | $6.62B |
| Operating Income | — | — | — | — | — |
| Net Income | — | — | — | — | — |
| EPS (Diluted) | $14.02 | $5.16 | $4.57 | $3.37 | — |
| Metric | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 | FY20Dec '20 |
|---|---|---|---|---|---|
| Total Assets | $80.97B | $61.47B | $57.21B | $53.17B | $50.42B |
| Total Liabilities | $44.04B | $31.61B | $29.87B | $28.23B | $27.62B |
| Stockholders' Equity | $36.93B | $29.86B | $27.33B | $24.93B | $22.79B |
| Cash & Equivalents | $1.68B | $0.84B | $1.87B | $0.72B | $0.40B |
| Total Debt | — | — | — | — | — |
| Metric | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 | FY20Dec '20 |
|---|---|---|---|---|---|
| Operating Cash Flow | $7.40B | $4.85B | $3.97B | $3.91B | $4.98B |
| Capital Expenditures | $0.10B | $0.15B | $0.07B | $0.05B | $0.04B |
| Free Cash Flow | $7.30B | $4.71B | $3.89B | $3.86B | $4.94B |
| Metric | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 | FY20Dec '20 |
|---|---|---|---|---|---|
| Gross Margin | 54.1% | 37.2% | 34.9% | 34.3% | 37.2% |
| Operating Margin | 0.5% | 0.3% | 0.2% | 0.2% | 0.3% |
| Net Margin | 0.5% | 0.4% | 0.3% | 0.3% | 0.3% |
| Return on Equity | 59.4% | 35.6% | 28.1% | 26.7% | 27.1% |
| Return on Assets | 27.8% | 17.2% | 13.3% | 12.3% | 12.4% |
| Debt / Equity | 0.60× | 0.57× | 0.61× | 0.64× | 0.62× |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 20-F | 0001292814-26-002681 | Dec 31, 2025 | Apr 29, 2026 | Apr 29, 2026 21:28 UTC | EDGAR |
| 20-F | 0001292814-25-001804 | Dec 31, 2024 | Apr 30, 2025 | Apr 30, 2025 21:20 UTC | EDGAR |
| 20-F | 0001292814-24-001825 | Dec 31, 2023 | May 3, 2024 | May 3, 2024 21:23 UTC | EDGAR |
| 20-F | 0001292814-23-001775 | Dec 31, 2022 | Apr 26, 2023 | Apr 25, 2023 22:58 UTC | EDGAR |
| 20-F | 0001292814-22-001850 | Dec 31, 2021 | Apr 28, 2022 | Apr 28, 2022 01:30 UTC | EDGAR |
| 20-F | 0001292814-21-001795 | Dec 31, 2020 | Apr 28, 2021 | Apr 27, 2021 23:00 UTC | EDGAR |
| 20-F | 0001292814-20-001569 | Dec 31, 2019 | Apr 30, 2020 | Apr 30, 2020 21:12 UTC | EDGAR |
| 20-F | 0001292814-19-001496 | Dec 31, 2018 | Apr 29, 2019 | Apr 26, 2019 21:42 UTC | EDGAR |
Direct links to SEC EDGAR. SBS has additional filings available on the SEC site.
3 numbers COMPANHIA DE SANEAMENTO BASICO DO ESTADO DE SAO PAULO-SABESP later changed — same XBRL tag, both filings linked.
DeferredTaxLiabilities·As of Dec 31, 2017
Major restatementwas130.2MBRL
Revised up in a 20-F.
DeferredTaxLiabilities·As of Dec 31, 2016
Major restatementwas138.1MBRL
Revised up in a 20-F/A.
OtherComprehensiveIncomeIncludingNCI·FY 2020
Major restatementwas511.2MBRL
Revised down in a 20-F.
SBS is not the only one.
See every restatement we've found across the market — or get an alert the next time SBS revises a number.
Restatements are detected by comparing every vintage of a fact across all of COMPANHIA DE SANEAMENTO BASICO DO ESTADO DE SAO PAULO-SABESP's filings back to 1993. A revision is not by itself a sign of wrongdoing — companies re-file for many legitimate reasons. This list is not exhaustive: it shows SBS's most significant revisions, and a figure absent from it has not been certified as unrevised.
Who is buying and selling COMPANHIA DE SANEAMENTO BASICO DO ESTADO DE SAO PAULO-SABESP — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on SBS yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on SBS and publish the result to your public profile.
Ask about COMPANHIA DE SANEAMENTO BASICO DO ESTADO DE SAO PAULO-SABESP
Continue in Workspace — cited answers on SBS, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs